|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | at Army West Point | 0-1 | L | 0-1-0 | 0-0-0 | 550 | - | |||
Aug 20, 2017 | at Stony Brook | 0-3 | L | 0-2-0 | 0-0-0 | 401 | - | |||
Aug 24, 2017 | at La Salle | 0-3 | L | 0-3-0 | 0-0-0 | 912 | - | |||
Aug 27, 2017 | LIU BROOKLYN | W | 2-1 | OT | 1-3-0 | 0-0-0 | 417 | Jaramillo,Mariana (unassisted) | ||
Flowers,Erika (Dundas,Marissa) | ||||||||||
Sep 01, 2017 | ALBANY | 0-1 | L | 1-4-0 | 0-0-0 | 126 | - | |||
Sep 03, 2017 | BINGHAMTON | 0-2 | L | 1-5-0 | 0-0-0 | 89 | - | |||
Sep 08, 2017 | HOLY CROSS | 0-4 | L | 1-6-0 | 0-0-0 | 124 | - | |||
Sep 10, 2017 | WAGNER | 2-2 | T | O2 | 1-6-1 | 0-0-0 | 216 | Rice,Jacque (Flowers,Erika) | ||
Flowers,Erika (unassisted) | ||||||||||
* | Sep 16, 2017 | CANISIUS | 0-0 | T | O2 | 1-6-2 | 0-0-1 | 461 | - | |
* | Sep 20, 2017 | at Fairfield | 0-2 | L | 1-7-2 | 0-1-1 | 276 | - | ||
* | Sep 27, 2017 | at Manhattan | 0-4 | L | 1-8-2 | 0-2-1 | 287 | - | ||
* | Sep 30, 2017 | SIENA | 0-2 | L | 1-9-2 | 0-3-1 | 123 | - | ||
* | Oct 4, 2017 | MONMOUTH | 0-2 | L | 1-10-2 | 0-4-1 | 126 | - | ||
* | Oct 07, 2017 | at Marist | 1-3 | L | 1-11-2 | 0-5-1 | 612 | Elsenheimer,Mariah (unassisted) | ||
* | Oct 11, 2017 | QUINNIPIAC | W | 2-1 | 2-11-2 | 1-5-1 | 125 | Stuart,Charlotte (Elsenheimer,Mariah) | ||
Flowers,Erika (Jaramillo,Mariana) | ||||||||||
* | Oct 14, 2017 | at Rider | 0-4 | L | 2-12-2 | 1-6-1 | 387 | - | ||
* | Oct 18, 2017 | SAINT PETER'S | W | 1-0 | 3-12-2 | 2-6-1 | 119 | Jaramillo,Mariana (Elsenheimer,Mariah) | ||
* | Oct 21, 2017 | at Niagara | 0-4 | L | 3-13-2 | 2-7-1 | 212 | - | ||
Oct 28, 2017 | vs Fairfield | 1-1 | T | O2 | 3-13-3 | 2-7-1 | 125 | Dundas,Marissa (Stuart,Charlotte) | ||
Oct 29, 2017 | vs Manhattan | 0-6 | L | 3-14-3 | 2-7-1 | 241 | - |
Team Record | W-L-T |
Overall | 3-14-3 |
Conference | 2-7-1 |
Home | 3-5-2 |
Away | 0-8 |
Neutral | 0-1-1 |
Overtime | 1-0-3 |
Attendance | Dates | Total | Average |
All games | 20 | 5929 | 296 |
Home | 10 | 1926 | 193 |
Away | 8 | 3637 | 455 |
Neutral | 2 | 366 | 183 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | at Army West Point | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Aug 20, 2017 | at Stony Brook | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Aug 24, 2017 | at La Salle | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
Sep 01, 2017 | ALBANY | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
Sep 03, 2017 | BINGHAMTON | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 08, 2017 | HOLY CROSS | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Sep 10, 2017 | WAGNER | 2-2 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0 | 0-0 |
Sep 16, 2017 | CANISIUS | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
Sep 20, 2017 | at Fairfield | 0-2 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
Sep 27, 2017 | at Manhattan | 0-4 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
Sep 30, 2017 | SIENA | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
Oct 4, 2017 | MONMOUTH | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Oct 07, 2017 | at Marist | 1-3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Oct 11, 2017 | QUINNIPIAC | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Oct 14, 2017 | at Rider | 0-4 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
Oct 18, 2017 | SAINT PETER'S | 1-0 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 1 | 0-0 |
Oct 21, 2017 | at Niagara | 0-4 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
Oct 28, 2017 | vs Fairfield | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Oct 29, 2017 | vs Manhattan | 0-6 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Iona College | 9-46 | 9 | 6 | 24 | 242 | .037 | 99 | .409 | 3 | 0-0 | |
Opponent | 46 | 37 | 129 | 335 | .137 | 172 | .513 | 14 | 3-3 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.10 Goals per game: 0.45 Assists per game: 0.30 Points per game: 1.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at Army West Point | 0-1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
Aug 20, 2017 | at Stony Brook | 0-3 | 90:00 | 3 | 2.00 | 14 | .824 | 0 | 1 | 0 | - |
Aug 24, 2017 | at La Salle | 0-3 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | 99:04 | 1 | 1.95 | 6 | .857 | 1 | 0 | 0 | - |
Sep 01, 2017 | ALBANY | 0-1 | 90:00 | 1 | 1.76 | 7 | .875 | 0 | 1 | 0 | - |
Sep 03, 2017 | BINGHAMTON | 0-2 | 90:00 | 2 | 1.80 | 8 | .800 | 0 | 1 | 0 | - |
Sep 08, 2017 | HOLY CROSS | 0-4 | 90:00 | 4 | 2.11 | 4 | .500 | 0 | 1 | 0 | - |
Sep 10, 2017 | WAGNER | 2-2 | 110:00 | 2 | 2.04 | 4 | .667 | 0 | 0 | 1 | - |
Sep 16, 2017 | CANISIUS | 0-0 | 110:00 | 0 | 1.78 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 20, 2017 | at Fairfield | 0-2 | 90:00 | 2 | 1.80 | 5 | .714 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Manhattan | 0-4 | 90:00 | 4 | 1.99 | 3 | .429 | 0 | 1 | 0 | - |
Sep 30, 2017 | SIENA | 0-2 | 90:00 | 2 | 1.99 | 8 | .800 | 0 | 1 | 0 | - |
Oct 4, 2017 | MONMOUTH | 0-2 | 90:00 | 2 | 1.99 | 13 | .867 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Marist | 1-3 | 90:00 | 3 | 2.06 | 6 | .667 | 0 | 1 | 0 | - |
Oct 11, 2017 | QUINNIPIAC | 2-1 | 90:00 | 1 | 1.99 | 4 | .800 | 1 | 0 | 0 | - |
Oct 14, 2017 | at Rider | 0-4 | 90:00 | 4 | 2.12 | 7 | .636 | 0 | 1 | 0 | - |
Oct 18, 2017 | SAINT PETER'S | 1-0 | 90:00 | 0 | 1.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | at Niagara | 0-4 | 90:00 | 4 | 2.10 | 7 | .636 | 0 | 1 | 0 | - |
Oct 28, 2017 | vs Fairfield | 1-1 | 110:00 | 1 | 2.02 | 3 | .750 | 0 | 0 | 1 | - |
Oct 29, 2017 | vs Manhattan | 0-6 | 90:00 | 6 | 2.22 | 4 | .400 | 0 | 1 | 0 | - |
Totals | 9-46 | 1869:04 | 46 | 2.22 | 126 | .733 | 3 | 14 | 3 | 2 | |
Opponent | 1869:04 | 9 | 2.22 | 90 | .909 | 14 | 3 | 3 | 14/6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 18, 2017 | at Army West Point | 0-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
Aug 20, 2017 | at Stony Brook | 0-3 | 3 | 2 | 8 | 33 | .091 | 17 | .515 | 1 | 1-1 |
Aug 24, 2017 | at La Salle | 0-3 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 1 | 0-0 |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
Sep 01, 2017 | ALBANY | 0-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 1-1 |
Sep 03, 2017 | BINGHAMTON | 0-2 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 0-0 |
Sep 08, 2017 | HOLY CROSS | 0-4 | 4 | 3 | 11 | 20 | .200 | 8 | .400 | 1 | 0-0 |
Sep 10, 2017 | WAGNER | 2-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
Sep 16, 2017 | CANISIUS | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
Sep 20, 2017 | at Fairfield | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
Sep 27, 2017 | at Manhattan | 0-4 | 4 | 4 | 12 | 19 | .211 | 7 | .368 | 1 | 0-0 |
Sep 30, 2017 | SIENA | 0-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 |
Oct 4, 2017 | MONMOUTH | 0-2 | 2 | 1 | 5 | 28 | .071 | 15 | .536 | 1 | 1-1 |
Oct 07, 2017 | at Marist | 1-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0-0 |
Oct 11, 2017 | QUINNIPIAC | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 |
Oct 14, 2017 | at Rider | 0-4 | 4 | 5 | 13 | 18 | .222 | 11 | .611 | 1 | 0-0 |
Oct 18, 2017 | SAINT PETER'S | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Oct 21, 2017 | at Niagara | 0-4 | 4 | 4 | 12 | 22 | .182 | 11 | .500 | 1 | 0-0 |
Oct 28, 2017 | vs Fairfield | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Oct 29, 2017 | vs Manhattan | 0-6 | 6 | 4 | 16 | 18 | .333 | 10 | .556 | 1 | 0-0 |
Opponent totals | 46-9 | 46 | 37 | 129 | 335 | .137 | 172 | .513 | 14 | 3-3 | |
Iona College | 9 | 6 | 24 | 242 | .037 | 99 | .409 | 3 | 0-0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 16.75 Goals per game: 2.30 Assists per game: 1.85 Points per game: 6.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at Army West Point | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 20, 2017 | at Stony Brook | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 24, 2017 | at La Salle | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | 99:04 | 2 | 0.49 | 3 | .600 | 0 | 1 | 0 | - |
Sep 01, 2017 | ALBANY | 0-1 | 90:00 | 0 | 0.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2017 | BINGHAMTON | 0-2 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 08, 2017 | HOLY CROSS | 0-4 | 90:00 | 0 | 0.28 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2017 | WAGNER | 2-2 | 110:00 | 2 | 0.48 | 9 | .818 | 0 | 0 | 1 | - |
Sep 16, 2017 | CANISIUS | 0-0 | 110:00 | 0 | 0.42 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Sep 20, 2017 | at Fairfield | 0-2 | 90:00 | 0 | 0.38 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2017 | at Manhattan | 0-4 | 90:00 | 0 | 0.35 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | SIENA | 0-2 | 90:00 | 0 | 0.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 4, 2017 | MONMOUTH | 0-2 | 90:00 | 0 | 0.30 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2017 | at Marist | 1-3 | 90:00 | 1 | 0.34 | 5 | .833 | 1 | 0 | 0 | - |
Oct 11, 2017 | QUINNIPIAC | 2-1 | 90:00 | 2 | 0.45 | 3 | .600 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Rider | 0-4 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2017 | SAINT PETER'S | 1-0 | 90:00 | 1 | 0.46 | 8 | .889 | 0 | 1 | 0 | - |
Oct 21, 2017 | at Niagara | 0-4 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2017 | vs Fairfield | 1-1 | 110:00 | 1 | 0.46 | 4 | .800 | 0 | 0 | 1 | - |
Oct 29, 2017 | vs Manhattan | 0-6 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 46-46 | 1869:04 | 9 | 0.43 | 90 | .909 | 14 | 3 | 3 | 14/6 | |
Iona College | 1869:04 | 46 | 0.43 | 126 | .733 | 3 | 14 | 3 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 18, 2017 | at Army West Point | 0-1 | 0/1 | 0/1 | 5/20 | 2/10 | 0/5 | 0/0 | 0/0 |
Aug 20, 2017 | at Stony Brook | 0-3 | 0/3 | 0/2 | 7/33 | 5/17 | 2/6 | 0/0 | 0/0 |
Aug 24, 2017 | at La Salle | 0-3 | 0/3 | 0/4 | 9/19 | 2/9 | 1/5 | 0/2 | 0/0 |
Aug 27, 2017 | LIU BROOKLYN | 2-1 | 2/1 | 1/0 | 15/14 | 5/7 | 7/4 | 0/2 | 0/0 |
Sep 01, 2017 | ALBANY | 0-1 | 0/1 | 0/0 | 12/11 | 2/8 | 3/1 | 1/1 | 0/0 |
Sep 03, 2017 | BINGHAMTON | 0-2 | 0/2 | 0/0 | 11/15 | 5/10 | 1/3 | 1/1 | 0/0 |
Sep 08, 2017 | HOLY CROSS | 0-4 | 0/4 | 0/3 | 11/20 | 4/8 | 1/6 | 0/0 | 0/0 |
Sep 10, 2017 | WAGNER | 2-2 | 2/2 | 1/2 | 26/12 | 11/6 | 10/2 | 0/2 | 0/0 |
Sep 16, 2017 | CANISIUS | 0-0 | 0/0 | 0/0 | 16/13 | 6/7 | 3/3 | 1/0 | 0/0 |
Sep 20, 2017 | at Fairfield | 0-2 | 0/2 | 0/1 | 17/12 | 8/7 | 4/2 | 1/2 | 0/0 |
Sep 27, 2017 | at Manhattan | 0-4 | 0/4 | 0/4 | 16/19 | 5/7 | 2/5 | 0/0 | 0/0 |
Sep 30, 2017 | SIENA | 0-2 | 0/2 | 0/2 | 10/17 | 2/10 | 4/8 | 0/0 | 0/0 |
Oct 4, 2017 | MONMOUTH | 0-2 | 0/2 | 0/1 | 2/28 | 1/15 | 1/9 | 1/0 | 0/0 |
Oct 07, 2017 | at Marist | 1-3 | 1/3 | 0/2 | 9/15 | 6/9 | 3/2 | 0/1 | 0/1 |
Oct 11, 2017 | QUINNIPIAC | 2-1 | 2/1 | 2/1 | 12/15 | 5/5 | 0/3 | 0/0 | 0/0 |
Oct 14, 2017 | at Rider | 0-4 | 0/4 | 0/5 | 14/18 | 4/11 | 7/4 | 0/1 | 0/0 |
Oct 18, 2017 | SAINT PETER'S | 1-0 | 1/0 | 1/0 | 20/7 | 9/1 | 8/4 | 1/2 | 0/1 |
Oct 21, 2017 | at Niagara | 0-4 | 0/4 | 0/4 | 7/22 | 6/11 | 5/2 | 0/0 | 0/0 |
Oct 28, 2017 | vs Fairfield | 1-1 | 1/1 | 1/1 | 9/7 | 5/4 | 3/3 | 1/0 | 0/0 |
Oct 29, 2017 | vs Manhattan | 0-6 | 0/6 | 0/4 | 14/18 | 6/10 | 5/6 | 1/0 | 0/0 |
Totals | 9-46 | 9/46 | 6/37 | 242/335 | 99/172 | 70/83 | 8/14 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Iona College - TEAM GAME HIGHS |
POINTS | 6 | vs Quinnipiac (Oct 11) | ||
5 | vs Wagner (Sep 10) | |||
5 | vs LIU Brooklyn (Aug 27) | |||
GOALS | 2 | vs Quinnipiac (Oct 11) | ||
2 | vs Wagner (Sep 10) | |||
2 | vs LIU Brooklyn (Aug 27) | |||
ASSISTS | 2 | vs Quinnipiac (Oct 11) | ||
1 | vs Fairfield (Oct 28) | |||
1 | vs Saint Peter's (Oct 18) | |||
1 | vs Wagner (Sep 10) | |||
1 | vs LIU Brooklyn (Aug 27) | |||
SHOTS | 26 | vs Wagner (Sep 10) | ||
20 | vs Saint Peter's (Oct 18) | |||
SHOT PERCENT | .167 | 2-12 | vs Quinnipiac (Oct 11) | |
.133 | 2-15 | vs LIU Brooklyn (Aug 27) | ||
SHOTS ON GOAL | 11 | vs Wagner (Sep 10) | ||
9 | vs Saint Peter's (Oct 18) | |||
ON GOAL PERCENT | .857 | 6-7 | at Niagara (Oct 21) | |
.714 | 5-7 | at Stony Brook (Aug 20) | ||
SAVES | 14 | at Stony Brook (Aug 20) | ||
13 | vs Monmouth (Oct 4) | |||
CORNER KICKS | 10 | vs Wagner (Sep 10) | ||
8 | vs Saint Peter's (Oct 18) | |||
FOULS | 21 | vs Canisius (Sep 16) | ||
20 | vs Wagner (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Manhattan (Oct 29) | ||
13 | at Rider (Oct 14) | |||
GOALS | 6 | vs Manhattan (Oct 29) | ||
4 | at Niagara (Oct 21) | |||
4 | at Rider (Oct 14) | |||
4 | at Manhattan (Sep 27) | |||
4 | vs Holy Cross (Sep 08) | |||
ASSISTS | 5 | at Rider (Oct 14) | ||
4 | vs Manhattan (Oct 29) | |||
4 | at Niagara (Oct 21) | |||
4 | at Manhattan (Sep 27) | |||
4 | at La Salle (Aug 24) | |||
SHOTS | 33 | at Stony Brook (Aug 20) | ||
28 | vs Monmouth (Oct 4) | |||
SHOT PERCENT | .333 | 6-18 | vs Manhattan (Oct 29) | |
.222 | 4-18 | at Rider (Oct 14) | ||
SHOTS ON GOAL | 17 | at Stony Brook (Aug 20) | ||
15 | vs Monmouth (Oct 4) | |||
ON GOAL PERCENT | .727 | 8-11 | vs Albany (Sep 01) | |
.667 | 10-15 | vs Binghamton (Sep 03) | ||
SAVES | 9 | vs Wagner (Sep 10) | ||
8 | vs Saint Peter's (Oct 18) | |||
8 | at Fairfield (Sep 20) | |||
CORNER KICKS | 9 | vs Monmouth (Oct 4) | ||
8 | vs Siena (Sep 30) | |||
FOULS | 21 | vs Wagner (Sep 10) | ||
20 | vs Binghamton (Sep 03) | |||
20 | vs Albany (Sep 01) |
Iona College - GAME LOWS |
POINTS | 0 | at Army West Point (Aug 18) | ||
0 | at Stony Brook (Aug 20) | |||
0 | at La Salle (Aug 24) | |||
0 | vs Albany (Sep 01) | |||
0 | vs Binghamton (Sep 03) | |||
0 | vs Holy Cross (Sep 08) | |||
0 | vs Canisius (Sep 16) | |||
0 | at Fairfield (Sep 20) | |||
0 | at Manhattan (Sep 27) | |||
0 | vs Siena (Sep 30) | |||
0 | vs Monmouth (Oct 4) | |||
0 | at Rider (Oct 14) | |||
0 | at Niagara (Oct 21) | |||
0 | vs Manhattan (Oct 29) | |||
GOALS | 0 | at Army West Point (Aug 18) | ||
0 | at Stony Brook (Aug 20) | |||
0 | at La Salle (Aug 24) | |||
0 | vs Albany (Sep 01) | |||
0 | vs Binghamton (Sep 03) | |||
0 | vs Holy Cross (Sep 08) | |||
0 | vs Canisius (Sep 16) | |||
0 | at Fairfield (Sep 20) | |||
0 | at Manhattan (Sep 27) | |||
0 | vs Siena (Sep 30) | |||
0 | vs Monmouth (Oct 4) | |||
0 | at Rider (Oct 14) | |||
0 | at Niagara (Oct 21) | |||
0 | vs Manhattan (Oct 29) | |||
ASSISTS | 0 | at Army West Point (Aug 18) | ||
0 | at Stony Brook (Aug 20) | |||
0 | at La Salle (Aug 24) | |||
0 | vs Albany (Sep 01) | |||
0 | vs Binghamton (Sep 03) | |||
0 | vs Holy Cross (Sep 08) | |||
0 | vs Canisius (Sep 16) | |||
0 | at Fairfield (Sep 20) | |||
0 | at Manhattan (Sep 27) | |||
0 | vs Siena (Sep 30) | |||
0 | vs Monmouth (Oct 4) | |||
0 | at Marist (Oct 07) | |||
0 | at Rider (Oct 14) | |||
0 | at Niagara (Oct 21) | |||
0 | vs Manhattan (Oct 29) | |||
SHOTS | 2 | vs Monmouth (Oct 4) | ||
5 | at Army West Point (Aug 18) | |||
SHOTS ON GOAL | 1 | vs Monmouth (Oct 4) | ||
2 | at Army West Point (Aug 18) | |||
2 | at La Salle (Aug 24) | |||
2 | vs Albany (Sep 01) | |||
2 | vs Siena (Sep 30) | |||
SAVES | 1 | vs Saint Peter's (Oct 18) | ||
3 | at Manhattan (Sep 27) | |||
3 | vs Fairfield (Oct 28) | |||
CORNER KICKS | 0 | at Army West Point (Aug 18) | ||
0 | vs Quinnipiac (Oct 11) | |||
FOULS | 6 | at Stony Brook (Aug 20) | ||
6 | at Manhattan (Sep 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs Canisius (Sep 16) | ||
0 | vs Saint Peter's (Oct 18) | |||
GOALS | 0 | vs Canisius (Sep 16) | ||
0 | vs Saint Peter's (Oct 18) | |||
ASSISTS | 0 | vs LIU Brooklyn (Aug 27) | ||
0 | vs Albany (Sep 01) | |||
0 | vs Binghamton (Sep 03) | |||
0 | vs Canisius (Sep 16) | |||
0 | vs Saint Peter's (Oct 18) | |||
SHOTS | 7 | vs Saint Peter's (Oct 18) | ||
7 | vs Fairfield (Oct 28) | |||
SHOTS ON GOAL | 1 | vs Saint Peter's (Oct 18) | ||
4 | vs Fairfield (Oct 28) | |||
SAVES | 1 | vs Monmouth (Oct 4) | ||
2 | at Army West Point (Aug 18) | |||
2 | at La Salle (Aug 24) | |||
2 | vs Albany (Sep 01) | |||
2 | vs Siena (Sep 30) | |||
CORNER KICKS | 1 | vs Albany (Sep 01) | ||
2 | vs Wagner (Sep 10) | |||
2 | at Fairfield (Sep 20) | |||
2 | at Marist (Oct 07) | |||
2 | at Niagara (Oct 21) | |||
FOULS | 5 | at Stony Brook (Aug 20) | ||
6 | vs Monmouth (Oct 4) | |||
6 | vs Manhattan (Oct 29) |
High/Low Analysis |
Iona College - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Flowers,Erika vs Wagner (Sep 10) | |||
2 | Dundas,Marissa vs Fairfield (Oct 28) | ||||
2 | Jaramillo,Mariana vs Saint Peter's (Oct 18) | ||||
2 | Stuart,Charlotte vs Quinnipiac (Oct 11) | ||||
2 | Flowers,Erika vs Quinnipiac (Oct 11) | ||||
2 | Elsenheimer,Mariah at Marist (Oct 07) | ||||
2 | Rice,Jacque vs Wagner (Sep 10) | ||||
2 | Jaramillo,Mariana vs LIU Brooklyn (Aug 27) | ||||
2 | Flowers,Erika vs LIU Brooklyn (Aug 27) | ||||
GOALS | 1 | Dundas,Marissa vs Fairfield (Oct 28) | |||
1 | Jaramillo,Mariana vs Saint Peter's (Oct 18) | ||||
1 | Flowers,Erika vs Quinnipiac (Oct 11) | ||||
1 | Stuart,Charlotte vs Quinnipiac (Oct 11) | ||||
1 | Elsenheimer,Mariah at Marist (Oct 07) | ||||
1 | Flowers,Erika vs Wagner (Sep 10) | ||||
1 | Rice,Jacque vs Wagner (Sep 10) | ||||
1 | Jaramillo,Mariana vs LIU Brooklyn (Aug 27) | ||||
1 | Flowers,Erika vs LIU Brooklyn (Aug 27) | ||||
ASSISTS | 1 | Stuart,Charlotte vs Fairfield (Oct 28) | |||
1 | Elsenheimer,Mariah vs Saint Peter's (Oct 18) | ||||
1 | Elsenheimer,Mariah vs Quinnipiac (Oct 11) | ||||
1 | Jaramillo,Mariana vs Quinnipiac (Oct 11) | ||||
1 | Flowers,Erika vs Wagner (Sep 10) | ||||
1 | Dundas,Marissa vs LIU Brooklyn (Aug 27) | ||||
SHOTS | 9 | Jaramillo,Mariana at Fairfield (Sep 20) | |||
6 | Flowers,Erika at Manhattan (Sep 27) | ||||
SHOTS ON GOAL | 5 | Jaramillo,Mariana at Fairfield (Sep 20) | |||
3 | Flowers,Erika vs Quinnipiac (Oct 11) | ||||
3 | Elsenheimer,Mariah vs Holy Cross (Sep 08) | ||||
SAVES | 14 | Martinez,Tiffany at Stony Brook (Aug 20) | |||
12 | Martinez,Tiffany vs Monmouth (Oct 4) |
Iona College - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Modena, Erica vs Manhattan (Oct 29) | |||
4 | Saul, Emma vs Manhattan (Oct 29) | ||||
4 | Florenz, Rachel at Stony Brook (Aug 20) | ||||
GOALS.............. | 2 | Modena, Erica vs Manhattan (Oct 29) | |||
2 | Florenz, Rachel at Stony Brook (Aug 20) | ||||
ASSISTS............ | 2 | Saul, Emma vs Manhattan (Oct 29) | |||
2 | Bayley Sullivan at Niagara (Oct 21) | ||||
2 | Pascuet, Valeria at Rider (Oct 14) | ||||
2 | BOWER, Madison at La Salle (Aug 24) | ||||
SHOTS.............. | 8 | Gibson, Madie vs Monmouth (Oct 4) | |||
6 | Cunningham, Kourtney at Rider (Oct 14) | ||||
6 | Gill, Nadya vs Quinnipiac (Oct 11) | ||||
