|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 25, 2017 | at #24 UConn | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 3009 | Plimpton,Josh (Calderon,Joshua) | ||
Sep 03, 2017 | at #20 Old Dominion | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 332 | Plimpton,Josh (Gordillo,Sebastian) | ||
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | L | 1-1-1 | 0-0-0 | 310 | Calderon,Joshua (Gordillo,Sebastian) | |||
Calderon,Joshua (Ferrer,Humbert) | ||||||||||
Sep 16, 2017 | at Hartford | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 702 | Team (unassisted) | ||
Sep 20, 2017 | at Sacred Heart | 0-1 | L | OT | 1-2-2 | 0-0-0 | 105 | - | ||
* | Sep 27, 2017 | MANHATTAN | 0-1 | L | O2 | 1-3-2 | 0-1-0 | 126 | - | |
* | Sep 30, 2017 | at Siena College | W | 2-0 | 2-3-2 | 1-1-0 | 338 | Ferrer,Humbert (Gordillo,Sebastian) | ||
Lopez,Lenworth (Colombie,Killian) | ||||||||||
* | Oct 04, 2017 | at Monmouth | 2-3 | L | 2-4-2 | 1-2-0 | 310 | Ferrer,Humbert (Mendoza,Luis) | ||
Ferrer,Humbert (Dawha,Ali;Mendoza,Luis) | ||||||||||
* | Oct 07, 2017 | MARIST | W | 1-0 | OT | 3-4-2 | 2-2-0 | 312 | Moreno,Malcolm (Anthony Gomez) | |
* | Oct 11, 2017 | at Quinnipiac | W | 1-0 | 4-4-2 | 3-2-0 | 451 | Colombie,Killian (Moreno,Malcolm) | ||
* | Oct 14, 2017 | FAIRFIELD | 0-0 | T | O2 | 4-4-3 | 3-2-1 | 672 | - | |
* | Oct 18, 2017 | at Saint Peter's | 0-4 | L | 4-5-3 | 3-3-1 | 110 | - | ||
* | Oct 21, 2017 | NIAGARA | W | 3-0 | 5-5-3 | 4-3-1 | 78 | Lopez,Lenworth (Plimpton,Josh) | ||
Calderon,Joshua (Mendoza,Luis) | ||||||||||
Colombie,Killian (Correa,Matias) | ||||||||||
* | Oct 25, 2017 | RIDER | 1-2 | L | 5-6-3 | 4-4-1 | 223 | Calderon,Joshua (Mendoza,Luis) | ||
* | Oct 28, 2017 | at Canisius | 0-0 | T | O2 | 5-6-4 | 4-4-2 | 289 | - | |
Nov 5, 2017 | at #3 Canisius | 0-1 | L | 5-7-4 | 4-4-2 | 197 | - |
Team Record | W-L-T |
Overall | 5-7-4 |
Conference | 4-4-2 |
Home | 2-2-1 |
Away | 3-5-3 |
Neutral | 0-0 |
Overtime | 2-2-4 |
Attendance | Dates | Total | Average |
All games | 16 | 7564 | 473 |
Home | 5 | 1411 | 282 |
Away | 11 | 6153 | 559 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at UConn | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
Sep 03, 2017 | at Old Dominion | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
Sep 16, 2017 | at Hartford | 1-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Sep 20, 2017 | at Sacred Heart | 0-1 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0-0 |
Sep 27, 2017 | MANHATTAN | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Sep 30, 2017 | at Siena College | 2-0 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
Oct 04, 2017 | at Monmouth | 2-3 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 0 | 0-0 |
Oct 07, 2017 | MARIST | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
Oct 11, 2017 | at Quinnipiac | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
Oct 14, 2017 | FAIRFIELD | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
Oct 18, 2017 | at Saint Peter's | 0-4 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
Oct 21, 2017 | NIAGARA | 3-0 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1 | 0-0 |
Oct 25, 2017 | RIDER | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
Oct 28, 2017 | at Canisius | 0-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0 | 0-0 |
Nov 5, 2017 | at Canisius | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Iona College | 15-17 | 15 | 15 | 45 | 210 | .071 | 76 | .362 | 5 | 0-0 | |
Opponent | 17 | 16 | 50 | 174 | .098 | 60 | .345 | 7 | 0-1 |
TEAM PER-GAME |
Games played: 16 Shots per game: 13.12 Goals per game: 0.94 Assists per game: 0.94 Points per game: 2.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2017 | at UConn | 1-0 | 107:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2017 | at Old Dominion | 1-1 | 110:00 | 1 | 0.41 | 4 | .800 | 0 | 0 | 1 | - |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | 90:00 | 3 | 1.17 | 2 | .400 | 0 | 1 | 0 | - |
Sep 16, 2017 | at Hartford | 1-1 | 110:00 | 1 | 1.08 | 2 | .667 | 0 | 0 | 1 | - |
Sep 20, 2017 | at Sacred Heart | 0-1 | 96:36 | 1 | 1.05 | 5 | .833 | 0 | 1 | 0 | - |
Sep 27, 2017 | MANHATTAN | 0-1 | 101:34 | 1 | 1.02 | 2 | .667 | 0 | 1 | 0 | - |
Sep 30, 2017 | at Siena College | 2-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 04, 2017 | at Monmouth | 2-3 | 90:00 | 3 | 1.13 | 3 | .500 | 0 | 1 | 0 | - |
Oct 07, 2017 | MARIST | 1-0 | 99:08 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2017 | at Quinnipiac | 1-0 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | FAIRFIELD | 0-0 | 110:00 | 0 | 0.82 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2017 | at Saint Peter's | 0-4 | 90:00 | 4 | 1.06 | 4 | .500 | 0 | 1 | 0 | - |
Oct 21, 2017 | NIAGARA | 3-0 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2017 | RIDER | 1-2 | 90:00 | 2 | 1.06 | 1 | .333 | 0 | 1 | 0 | - |
Oct 28, 2017 | at Canisius | 0-0 | 110:00 | 0 | 0.98 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Nov 5, 2017 | at Canisius | 0-1 | 90:00 | 1 | 0.98 | 3 | .750 | 0 | 1 | 0 | - |
Totals | 15-17 | 1564:48 | 17 | 0.98 | 43 | .717 | 5 | 7 | 4 | 7 | |
Opponent | 1564:48 | 15 | 0.98 | 61 | .803 | 7 | 5 | 4 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at UConn | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-1 |
Sep 03, 2017 | at Old Dominion | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 1 | 0-0 |
Sep 16, 2017 | at Hartford | 1-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 0 | 0-0 |
Sep 20, 2017 | at Sacred Heart | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
Sep 27, 2017 | MANHATTAN | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Sep 30, 2017 | at Siena College | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
Oct 04, 2017 | at Monmouth | 2-3 | 3 | 4 | 10 | 9 | .333 | 6 | .667 | 1 | 0-0 |
Oct 07, 2017 | MARIST | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Oct 11, 2017 | at Quinnipiac | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
Oct 14, 2017 | FAIRFIELD | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Oct 18, 2017 | at Saint Peter's | 0-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1 | 0-0 |
Oct 21, 2017 | NIAGARA | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Oct 25, 2017 | RIDER | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
Oct 28, 2017 | at Canisius | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
Nov 5, 2017 | at Canisius | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
Opponent totals | 17-15 | 17 | 16 | 50 | 174 | .098 | 60 | .345 | 7 | 0-1 | |
Iona College | 15 | 15 | 45 | 210 | .071 | 76 | .362 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 10.88 Goals per game: 1.06 Assists per game: 1.00 Points per game: 3.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2017 | at UConn | 1-0 | 107:30 | 1 | 0.84 | 2 | .667 | 0 | 1 | 0 | - |
Sep 03, 2017 | at Old Dominion | 1-1 | 110:00 | 1 | 0.83 | 6 | .857 | 0 | 0 | 1 | - |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | 90:00 | 2 | 1.17 | 3 | .600 | 1 | 0 | 0 | - |
Sep 16, 2017 | at Hartford | 1-1 | 110:00 | 1 | 1.08 | 3 | .750 | 0 | 0 | 1 | - |
Sep 20, 2017 | at Sacred Heart | 0-1 | 96:36 | 0 | 0.88 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2017 | MANHATTAN | 0-1 | 101:34 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2017 | at Siena College | 2-0 | 90:00 | 2 | 0.89 | 6 | .750 | 0 | 1 | 0 | - |
Oct 04, 2017 | at Monmouth | 2-3 | 90:00 | 2 | 1.02 | 4 | .667 | 1 | 0 | 0 | - |
Oct 07, 2017 | MARIST | 1-0 | 99:08 | 1 | 1.01 | 7 | .875 | 0 | 1 | 0 | - |
Oct 11, 2017 | at Quinnipiac | 1-0 | 90:00 | 1 | 1.01 | 2 | .667 | 0 | 1 | 0 | - |
Oct 14, 2017 | FAIRFIELD | 0-0 | 110:00 | 0 | 0.90 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2017 | at Saint Peter's | 0-4 | 90:00 | 0 | 0.84 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | NIAGARA | 3-0 | 90:00 | 3 | 0.99 | 2 | .400 | 0 | 1 | 0 | - |
Oct 25, 2017 | RIDER | 1-2 | 90:00 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - |
Oct 28, 2017 | at Canisius | 0-0 | 110:00 | 0 | 0.92 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Nov 5, 2017 | at Canisius | 0-1 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 17-17 | 1564:48 | 15 | 0.86 | 61 | .803 | 7 | 5 | 4 | 6 | |
Iona College | 1564:48 | 17 | 0.86 | 43 | .717 | 5 | 7 | 4 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 25, 2017 | at UConn | 1-0 | 1/0 | 1/0 | 5/12 | 3/3 | 1/10 | 1/2 | 0/0 |
Sep 03, 2017 | at Old Dominion | 1-1 | 1/1 | 1/0 | 17/10 | 7/5 | 5/8 | 4/3 | 0/0 |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | 2/3 | 2/4 | 10/9 | 5/5 | 6/2 | 4/2 | 0/1 |
Sep 16, 2017 | at Hartford | 1-1 | 1/1 | 0/1 | 10/15 | 4/3 | 6/11 | 3/4 | 1/2 |
Sep 20, 2017 | at Sacred Heart | 0-1 | 0/1 | 0/1 | 21/15 | 6/6 | 6/6 | 0/1 | 0/0 |
Sep 27, 2017 | MANHATTAN | 0-1 | 0/1 | 0/0 | 11/8 | 2/3 | 5/1 | 1/2 | 0/0 |
Sep 30, 2017 | at Siena College | 2-0 | 2/0 | 2/0 | 17/6 | 8/0 | 6/2 | 1/0 | 0/0 |
Oct 04, 2017 | at Monmouth | 2-3 | 2/3 | 3/4 | 22/9 | 6/6 | 7/2 | 1/4 | 0/0 |
Oct 07, 2017 | MARIST | 1-0 | 1/0 | 1/0 | 13/9 | 8/3 | 6/2 | 1/3 | 0/0 |
Oct 11, 2017 | at Quinnipiac | 1-0 | 1/0 | 1/0 | 6/14 | 3/3 | 3/5 | 2/3 | 1/0 |
Oct 14, 2017 | FAIRFIELD | 0-0 | 0/0 | 0/0 | 15/6 | 5/1 | 2/2 | 1/4 | 0/0 |
Oct 18, 2017 | at Saint Peter's | 0-4 | 0/4 | 0/3 | 17/16 | 7/8 | 6/2 | 1/1 | 0/0 |
Oct 21, 2017 | NIAGARA | 3-0 | 3/0 | 3/0 | 15/11 | 5/4 | 9/4 | 0/2 | 0/0 |
Oct 25, 2017 | RIDER | 1-2 | 1/2 | 1/2 | 13/8 | 4/3 | 9/5 | 1/3 | 0/0 |
Oct 28, 2017 | at Canisius | 0-0 | 0/0 | 0/0 | 13/15 | 1/3 | 3/1 | 2/3 | 0/0 |
Nov 5, 2017 | at Canisius | 0-1 | 0/1 | 0/1 | 5/11 | 2/4 | 6/5 | 2/3 | 0/0 |
Totals | 15-17 | 15/17 | 15/16 | 210/174 | 76/60 | 86/68 | 25/40 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Iona College - TEAM GAME HIGHS |
POINTS | 9 | vs Niagara (Oct 21) | ||
7 | at Monmouth (Oct 04) | |||
GOALS | 3 | vs Niagara (Oct 21) | ||
2 | at Monmouth (Oct 04) | |||
2 | at Siena College (Sep 30) | |||
2 | at Fairleigh Dickinson (Sep 09) | |||
ASSISTS | 3 | vs Niagara (Oct 21) | ||
3 | at Monmouth (Oct 04) | |||
SHOTS | 22 | at Monmouth (Oct 04) | ||
21 | at Sacred Heart (Sep 20) | |||
SHOT PERCENT | .200 | 3-15 | vs Niagara (Oct 21) | |
.200 | 2-10 | at Fairleigh Dickinson (Sep 09) | ||
.200 | 1-5 | at UConn (Aug 25) | ||
SHOTS ON GOAL | 8 | vs Marist (Oct 07) | ||
8 | at Siena College (Sep 30) | |||
ON GOAL PERCENT | .615 | 8-13 | vs Marist (Oct 07) | |
.600 | 3-5 | at UConn (Aug 25) | ||
SAVES | 5 | at Sacred Heart (Sep 20) | ||
4 | vs Niagara (Oct 21) | |||
4 | at Saint Peter's (Oct 18) | |||
4 | at Old Dominion (Sep 03) | |||
CORNER KICKS | 9 | vs Rider (Oct 25) | ||
9 | vs Niagara (Oct 21) | |||
FOULS | 23 | at Old Dominion (Sep 03) | ||
20 | at Quinnipiac (Oct 11) | |||
20 | at Monmouth (Oct 04) |
Opponent - GAME HIGHS |
POINTS | 11 | at Saint Peter's (Oct 18) | ||
10 | at Monmouth (Oct 04) | |||
10 | at Fairleigh Dickinson (Sep 09) | |||
GOALS | 4 | at Saint Peter's (Oct 18) | ||
3 | at Monmouth (Oct 04) | |||
3 | at Fairleigh Dickinson (Sep 09) | |||
ASSISTS | 4 | at Monmouth (Oct 04) | ||
4 | at Fairleigh Dickinson (Sep 09) | |||
SHOTS | 16 | at Saint Peter's (Oct 18) | ||
15 | at Canisius (Oct 28) | |||
15 | at Sacred Heart (Sep 20) | |||
15 | at Hartford (Sep 16) | |||
SHOT PERCENT | .333 | 3-9 | at Monmouth (Oct 04) | |
.333 | 3-9 | at Fairleigh Dickinson (Sep 09) | ||
SHOTS ON GOAL | 8 | at Saint Peter's (Oct 18) | ||
6 | at Monmouth (Oct 04) | |||
6 | at Sacred Heart (Sep 20) | |||
ON GOAL PERCENT | .667 | 6-9 | at Monmouth (Oct 04) | |
.556 | 5-9 | at Fairleigh Dickinson (Sep 09) | ||
SAVES | 7 | at Saint Peter's (Oct 18) | ||
7 | vs Marist (Oct 07) | |||
CORNER KICKS | 11 | at Hartford (Sep 16) | ||
10 | at UConn (Aug 25) | |||
FOULS | 21 | at Old Dominion (Sep 03) | ||
17 | at Canisius (Oct 28) |
Iona College - GAME LOWS |
POINTS | 0 | at Sacred Heart (Sep 20) | ||
0 | vs Manhattan (Sep 27) | |||
0 | vs Fairfield (Oct 14) | |||
0 | at Saint Peter's (Oct 18) | |||
0 | at Canisius (Oct 28) | |||
0 | at Canisius (Nov 5) | |||
GOALS | 0 | at Sacred Heart (Sep 20) | ||
0 | vs Manhattan (Sep 27) | |||
0 | vs Fairfield (Oct 14) | |||
0 | at Saint Peter's (Oct 18) | |||
0 | at Canisius (Oct 28) | |||
0 | at Canisius (Nov 5) | |||
ASSISTS | 0 | at Hartford (Sep 16) | ||
0 | at Sacred Heart (Sep 20) | |||
0 | vs Manhattan (Sep 27) | |||
0 | vs Fairfield (Oct 14) | |||
0 | at Saint Peter's (Oct 18) | |||
0 | at Canisius (Oct 28) | |||
0 | at Canisius (Nov 5) | |||
SHOTS | 5 | at UConn (Aug 25) | ||
5 | at Canisius (Nov 5) | |||
SHOTS ON GOAL | 1 | at Canisius (Oct 28) | ||
2 | vs Manhattan (Sep 27) | |||
2 | at Canisius (Nov 5) | |||
SAVES | 0 | at Siena College (Sep 30) | ||
1 | vs Fairfield (Oct 14) | |||
1 | vs Rider (Oct 25) | |||
CORNER KICKS | 1 | at UConn (Aug 25) | ||
2 | vs Fairfield (Oct 14) | |||
FOULS | 5 | at Sacred Heart (Sep 20) | ||
10 | at Saint Peter's (Oct 18) |
Opponent - GAME LOWS |
POINTS | 0 | at UConn (Aug 25) | ||
0 | at Siena College (Sep 30) | |||
0 | vs Marist (Oct 07) | |||
0 | at Quinnipiac (Oct 11) | |||
0 | vs Fairfield (Oct 14) | |||
0 | vs Niagara (Oct 21) | |||
0 | at Canisius (Oct 28) | |||
GOALS | 0 | at UConn (Aug 25) | ||
0 | at Siena College (Sep 30) | |||
0 | vs Marist (Oct 07) | |||
0 | at Quinnipiac (Oct 11) | |||
0 | vs Fairfield (Oct 14) | |||
0 | vs Niagara (Oct 21) | |||
0 | at Canisius (Oct 28) | |||
ASSISTS | 0 | at UConn (Aug 25) | ||
0 | at Old Dominion (Sep 03) | |||
0 | vs Manhattan (Sep 27) | |||
0 | at Siena College (Sep 30) | |||
0 | vs Marist (Oct 07) | |||
0 | at Quinnipiac (Oct 11) | |||
0 | vs Fairfield (Oct 14) | |||
0 | vs Niagara (Oct 21) | |||
0 | at Canisius (Oct 28) | |||
SHOTS | 6 | at Siena College (Sep 30) | ||
6 | vs Fairfield (Oct 14) | |||
SHOTS ON GOAL | 0 | at Siena College (Sep 30) | ||
1 | vs Fairfield (Oct 14) | |||
SAVES | 1 | at Canisius (Oct 28) | ||
2 | at UConn (Aug 25) | |||
2 | vs Manhattan (Sep 27) | |||
2 | at Quinnipiac (Oct 11) | |||
2 | vs Niagara (Oct 21) | |||
2 | at Canisius (Nov 5) | |||
CORNER KICKS | 1 | vs Manhattan (Sep 27) | ||
1 | at Canisius (Oct 28) | |||
FOULS | 6 | at Siena College (Sep 30) | ||
7 | at Quinnipiac (Oct 11) |
High/Low Analysis |
Iona College - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Ferrer,Humbert at Monmouth (Oct 04) | |||
4 | Calderon,Joshua at Fairleigh Dickinson (Sep 09) | ||||
GOALS | 2 | Ferrer,Humbert at Monmouth (Oct 04) | |||
2 | Calderon,Joshua at Fairleigh Dickinson (Sep 09) | ||||
ASSISTS | 2 | Mendoza,Luis at Monmouth (Oct 04) | |||
1 | Mendoza,Luis vs Rider (Oct 25) | ||||
1 | Plimpton,Josh vs Niagara (Oct 21) | ||||
1 | Mendoza,Luis vs Niagara (Oct 21) | ||||
1 | Correa,Matias vs Niagara (Oct 21) | ||||
1 | Moreno,Malcolm at Quinnipiac (Oct 11) | ||||
1 | Anthony Gomez vs Marist (Oct 07) | ||||
1 | Dawha,Ali at Monmouth (Oct 04) | ||||
1 | Gordillo,Sebastian at Siena College (Sep 30) | ||||
1 | Colombie,Killian at Siena College (Sep 30) | ||||
1 | Gordillo,Sebastian at Fairleigh Dickinson (Sep 09) | ||||
1 | Ferrer,Humbert at Fairleigh Dickinson (Sep 09) | ||||
1 | Gordillo,Sebastian at Old Dominion (Sep 03) | ||||
1 | Calderon,Joshua at UConn (Aug 25) | ||||
SHOTS | 7 | Mendoza,Luis at Monmouth (Oct 04) | |||
7 | Mendoza,Luis at Old Dominion (Sep 03) | ||||
SHOTS ON GOAL | 3 | Colombie,Killian vs Marist (Oct 07) | |||
3 | Ferrer,Humbert at Monmouth (Oct 04) | ||||
3 | Colombie,Killian at Siena College (Sep 30) | ||||
3 | Calderon,Joshua at Fairleigh Dickinson (Sep 09) | ||||
SAVES | 5 | Alcantara,Juan at Sacred Heart (Sep 20) | |||
4 | Alcantara,Juan vs Niagara (Oct 21) | ||||
4 | Alcantara,Juan at Saint Peter's (Oct 18) |
Iona College - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Andrew Romero at Saint Peter's (Oct 18) | |||
3 | Jordan Jowers at Saint Peter's (Oct 18) | ||||
3 | Schaefer, Geoffrey at Monmouth (Oct 04) | ||||
GOALS.............. | 2 | Andrew Romero at Saint Peter's (Oct 18) | |||
1 | Grattarola, Alex at Canisius (Nov 5) | ||||
1 | Aguinaga, Jose vs Rider (Oct 25) | ||||
1 | DeCastro, Pablo vs Rider (Oct 25) | ||||
1 | Jordan Jowers at Saint Peter's (Oct 18) | ||||
1 | Michael Crentsil at Saint Peter's (Oct 18) | ||||
1 | Antunes, John at Monmouth (Oct 04) | ||||
1 | Pereira, Zachary at Monmouth (Oct 04) | ||||
1 | Schaefer, Geoffrey at Monmouth (Oct 04) | ||||
1 | Shields, Ryan vs Manhattan (Sep 27) | ||||
1 | CURRAS, Oscar at Sacred Heart (Sep 20) | ||||
1 | Antoine, Nyrik at Hartford (Sep 16) | ||||
1 | LABOVITZ, Jacob at Fairleigh Dickinson (Sep 09) | ||||
1 | MOMPREMIER, Fredinho at Fairleigh Dickinson (Sep 09) | ||||
1 | PIWOWARCZYK, W at Fairleigh Dickinson (Sep 09) | ||||
1 | PERDUE, Brandon at Old Dominion (Sep 03) | ||||
ASSISTS............ | 2 | LASARTE, Daniel at Fairleigh Dickinson (Sep 09) | |||
1 | Benediktsson, Bjarki at Canisius (Nov 5) | ||||
1 | Aguinaga, Sergio vs Rider (Oct 25) | ||||
1 | Castro, Santiago vs Rider (Oct 25) | ||||
1 | Ezequiel Cei at Saint Peter's (Oct 18) | ||||
1 | Jordan Jowers at Saint Peter's (Oct 18) | ||||
1 | Gabrielle Bandelli at Saint Peter's (Oct 18) | ||||
1 | Schaefer, Geoffrey at Monmouth (Oct 04) | ||||
1 | Martinez, Andy at Monmouth (Oct 04) | ||||
1 | Frisch-Harmon, Dan at Monmouth (Oct 04) | ||||
1 | Mrkulic, Anes at Monmouth (Oct 04) | ||||
1 | CELAJ, Ermir at Sacred Heart (Sep 20) | ||||
1 | Karlsson, Rasmus at Hartford (Sep 16) | ||||
1 | OBHAKHAN, Ahu at Fairleigh Dickinson (Sep 09) | ||||
1 | ABELEIN, Casey at Fairleigh Dickinson (Sep 09) | ||||
SHOTS.............. | 7 | Blair, Melvin at Canisius (Oct 28) | |||
7 | THIAM, Abdou Mbacke at UConn (Aug 25) | ||||
SHOTS ON GOAL...... | 5 | CURRAS, Oscar at Sacred Heart (Sep 20) | |||
3 | Blair, Melvin at Canisius (Oct 28) | ||||
SAVES.............. | 7 | Robbie Anderson at Saint Peter's (Oct 18) | |||
7 | Rajovic, Mark vs Marist (Oct 07) |
Game-by-Game Goals-Assists-Points |
00 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | SIRSTINS,K | MORENO,MAL | CALDERON,J | MENDOZA,LU | BLUGH,IAN | GOMEZ,ANTH | CORREA,MAT |
at UConn | Aug 25 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Old Dominion | Sep 03 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairleigh Dickinson | Sep 09 | 2-3 | L | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
at Hartford | Sep 16 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Sacred Heart | Sep 20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MANHATTAN | Sep 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Siena College | Sep 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Monmouth | Oct 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | DNP | 0-0-0 |
MARIST | Oct 07 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at Quinnipiac | Oct 11 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FAIRFIELD | Oct 14 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Saint Peter's | Oct 18 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
NIAGARA | Oct 21 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP | 0-1-1 |
