|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 19, 2016 | at Holy Cross | 1-3 | L | 0-1-0 | 0-0-0 | 519 | Rebus, Christine (Stuart, Charlotte) | |||
Aug 21, 2016 | at Bryant | 0-2 | L | 0-2-0 | 0-0-0 | 100 | - | |||
Aug 25, 2016 | COLUMBIA | 0-4 | L | 0-3-0 | 0-0-0 | 275 | - | |||
Aug 28, 2016 | at Dartmouth | 0-3 | L | 0-4-0 | 0-0-0 | 297 | - | |||
Sep. 2, 2016 | NJIT | 1-2 | L | 0-5-0 | 0-0-0 | 197 | Crispin, Amber (Dale, Kiri) | |||
Sep. 4, 2016 | at Yale | 1-1 | T | O2 | 0-5-1 | 0-0-0 | 302 | Jaramillo, Mariana (Rebus, Christine) | ||
Sep 08, 2016 | at Fordham | 0-2 | L | 0-6-1 | 0-0-0 | 256 | - | |||
Sep 11, 2016 | BUCKNELL | 0-8 | L | 0-7-1 | 0-0-0 | 216 | - | |||
* | Sep 17, 2016 | at Siena College | 2-4 | L | 0-8-1 | 0-1-0 | 274 | Stuart, Charlotte (Crispin, Amber) | ||
Hansen, Emily (unassisted) | ||||||||||
* | Set 24, 2016 | at Saint Peter's | W | 2-0 | 1-8-1 | 1-1-0 | 100 | Stuart, Charlotte (unassisted) | ||
Hansen, Emily (Campagna, Julia) | ||||||||||
* | Sep 28, 2016 | MANHATTAN | 0-3 | L | 1-9-1 | 1-2-0 | 142 | - | ||
* | Oct 1, 2016 | FAIRFIELD | 0-1 | L | 1-10-1 | 1-3-0 | 124 | - | ||
* | Oct 05, 2016 | MARIST COLLEGE | 3-3 | T | O2 | 1-10-2 | 1-3-1 | 142 | McCarthy, Tamara (Crispin, Amber) | |
Dundas, Marissa (Jaramillo, Mariana) | ||||||||||
Crispin, Amber (Rebus, Christine) | ||||||||||
* | Oct 12, 2016 | at Quinnipiac | 2-3 | L | 1-11-2 | 1-4-1 | 201 | Crispin, Amber (Hansen, Emily) | ||
Hansen, Emily (penalty kick) | ||||||||||
* | Oct 15, 2016 | at Canisius | 1-4 | L | 1-12-2 | 1-5-1 | 297 | Elsenheimer, Mariah (McCarthy, Tamara) | ||
* | Oct 19, 2016 | RIDER | 1-2 | L | 1-13-2 | 1-6-1 | 82 | Jaramillo, Mariana (Dundas, Marissa) | ||
* | Oct 21, 2016 | NIAGARA UNIVERSITY | W | 2-1 | 2-13-2 | 2-6-1 | 163 | Crispin, Amber (unassisted) | ||
Dundas, Marissa (Hernandez, Brianna) | ||||||||||
* | Oct 26, 2016 | at Monmouth | 0-6 | L | 2-14-2 | 2-7-1 | 368 | - |
Team Record | W-L-T |
Overall | 2-14-2 |
Conference | 2-7-1 |
Home | 1-6-1 |
Away | 1-8-1 |
Neutral | 0-0 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 4055 | 225 |
Home | 8 | 1341 | 168 |
Away | 10 | 2714 | 271 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 993 |
Aug 21, 2016 | at Bryant | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 936 |
Aug 25, 2016 | COLUMBIA | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 991 |
Aug 28, 2016 | at Dartmouth | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 902 |
Sep. 2, 2016 | NJIT | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 990 |
Sep. 4, 2016 | at Yale | 1-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1211 |
Sep 08, 2016 | at Fordham | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 990 |
Sep 11, 2016 | BUCKNELL | 0-8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 1011 |
Sep 17, 2016 | at Siena College | 2-4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 | 990 |
Set 24, 2016 | at Saint Peter's | 2-0 | 2 | 1 | 5 | 32 | .062 | 15 | .469 | 1 | 0-0 | 989 |
Sep 28, 2016 | MANHATTAN | 0-3 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 | 958 |
Oct 1, 2016 | FAIRFIELD | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 | 991 |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0 | 0-0 | 1209 |
Oct 12, 2016 | at Quinnipiac | 2-3 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 1-1 | 990 |
Oct 15, 2016 | at Canisius | 1-4 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 990 |
Oct 19, 2016 | RIDER | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 | 989 |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0-0 | 991 |
Oct 26, 2016 | at Monmouth | 0-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 989 |
Iona College | 16-52 | 16 | 12 | 44 | 199 | .080 | 86 | .432 | 2 | 1-1 | 18110 | |
Opponent | 52 | 45 | 149 | 328 | .159 | 178 | .543 | 14 | 3-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.06 Goals per game: 0.89 Assists per game: 0.67 Points per game: 2.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Holy Cross | 1-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
Aug 21, 2016 | at Bryant | 0-2 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - |
Aug 25, 2016 | COLUMBIA | 0-4 | 90:00 | 4 | 3.00 | 7 | .636 | 0 | 1 | 0 | - |
Aug 28, 2016 | at Dartmouth | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
Sep. 2, 2016 | NJIT | 1-2 | 90:00 | 2 | 2.80 | 11 | .846 | 0 | 1 | 0 | - |
Sep. 4, 2016 | at Yale | 1-1 | 110:00 | 1 | 2.41 | 13 | .929 | 0 | 0 | 1 | - |
Sep 08, 2016 | at Fordham | 0-2 | 90:00 | 2 | 2.35 | 8 | .800 | 0 | 1 | 0 | - |
Sep 11, 2016 | BUCKNELL | 0-8 | 90:00 | 8 | 3.04 | 4 | .333 | 0 | 1 | 0 | - |
Sep 17, 2016 | at Siena College | 2-4 | 90:00 | 4 | 3.14 | 8 | .667 | 0 | 1 | 0 | - |
Set 24, 2016 | at Saint Peter's | 2-0 | 45:00 | 0 | 2.98 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2016 | MANHATTAN | 0-3 | 90:00 | 3 | 2.98 | 2 | .400 | 0 | 1 | 0 | - |
Oct 1, 2016 | FAIRFIELD | 0-1 | 90:00 | 1 | 2.82 | 3 | .750 | 0 | 1 | 0 | - |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | 110:00 | 3 | 2.78 | 12 | .800 | 0 | 0 | 1 | - |
Oct 12, 2016 | at Quinnipiac | 2-3 | 90:00 | 3 | 2.80 | 6 | .667 | 0 | 1 | 0 | - |
Oct 15, 2016 | at Canisius | 1-4 | 90:00 | 4 | 2.88 | 8 | .667 | 0 | 1 | 0 | - |
Oct 19, 2016 | RIDER | 1-2 | 90:00 | 2 | 2.82 | 6 | .750 | 0 | 1 | 0 | - |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | 90:00 | 1 | 2.71 | 8 | .889 | 1 | 0 | 0 | - |
Oct 26, 2016 | at Monmouth | 0-6 | 90:00 | 6 | 2.90 | 8 | .571 | 0 | 1 | 0 | - |
Totals | 16-52 | 1615:00 | 52 | 2.90 | 126 | .708 | 2 | 14 | 2 | 1 | |
Opponent | 1615:00 | 16 | 2.90 | 70 | .814 | 14 | 2 | 2 | 7/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | at Holy Cross | 1-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 | 990 |
Aug 21, 2016 | at Bryant | 0-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 1-1 | 1013 |
Aug 25, 2016 | COLUMBIA | 0-4 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 1 | 0-0 | 990 |
Aug 28, 2016 | at Dartmouth | 0-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0-0 | 1012 |
Sep. 2, 2016 | NJIT | 1-2 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 1 | 0-0 | 989 |
Sep. 4, 2016 | at Yale | 1-1 | 1 | 1 | 3 | 30 | .033 | 14 | .467 | 0 | 0-0 | 1209 |
Sep 08, 2016 | at Fordham | 0-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 1-1 | 990 |
Sep 11, 2016 | BUCKNELL | 0-8 | 8 | 6 | 22 | 18 | .444 | 12 | .667 | 1 | 0-0 | 1009 |
Sep 17, 2016 | at Siena College | 2-4 | 4 | 6 | 14 | 18 | .222 | 12 | .667 | 1 | 0-0 | 990 |
Set 24, 2016 | at Saint Peter's | 2-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 | 945 |
Sep 28, 2016 | MANHATTAN | 0-3 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 1-1 | 992 |
Oct 1, 2016 | FAIRFIELD | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 | 1015 |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | 3 | 3 | 9 | 28 | .107 | 15 | .536 | 0 | 0-1 | 1208 |
Oct 12, 2016 | at Quinnipiac | 2-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 | 990 |
Oct 15, 2016 | at Canisius | 1-4 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1 | 0-0 | 991 |
Oct 19, 2016 | RIDER | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 | 990 |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 | 990 |
Oct 26, 2016 | at Monmouth | 0-6 | 6 | 7 | 19 | 29 | .207 | 14 | .483 | 1 | 0-0 | 991 |
Opponent totals | 52-16 | 52 | 45 | 149 | 328 | .159 | 178 | .543 | 14 | 3-4 | 18304 | |
Iona College | 16 | 12 | 44 | 199 | .080 | 86 | .432 | 2 | 1-1 | 18110 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 18.22 Goals per game: 2.89 Assists per game: 2.50 Points per game: 8.28 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Holy Cross | 1-3 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
Aug 21, 2016 | at Bryant | 0-2 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 25, 2016 | COLUMBIA | 0-4 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2016 | at Dartmouth | 0-3 | 90:00 | 0 | 0.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep. 2, 2016 | NJIT | 1-2 | 90:00 | 1 | 0.40 | 3 | .750 | 1 | 0 | 0 | - |
Sep. 4, 2016 | at Yale | 1-1 | 110:00 | 1 | 0.48 | 1 | .500 | 0 | 0 | 1 | - |
Sep 08, 2016 | at Fordham | 0-2 | 90:00 | 0 | 0.42 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2016 | BUCKNELL | 0-8 | 90:00 | 0 | 0.36 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 17, 2016 | at Siena College | 2-4 | 90:00 | 2 | 0.54 | 2 | .500 | 1 | 0 | 0 | - |
Set 24, 2016 | at Saint Peter's | 2-0 | 45:00 | 2 | 0.72 | 13 | .867 | 0 | 1 | 0 | - |
Sep 28, 2016 | MANHATTAN | 0-3 | 90:00 | 0 | 0.65 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 1, 2016 | FAIRFIELD | 0-1 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | - |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | 110:00 | 3 | 0.77 | 6 | .667 | 0 | 0 | 1 | - |
Oct 12, 2016 | at Quinnipiac | 2-3 | 90:00 | 2 | 0.86 | 7 | .778 | 1 | 0 | 0 | - |
Oct 15, 2016 | at Canisius | 1-4 | 90:00 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - |
Oct 19, 2016 | RIDER | 1-2 | 90:00 | 1 | 0.88 | 3 | .750 | 1 | 0 | 0 | - |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | 90:00 | 2 | 0.94 | 2 | .500 | 0 | 1 | 0 | - |
Oct 26, 2016 | at Monmouth | 0-6 | 90:00 | 0 | 0.89 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 52-52 | 1615:00 | 16 | 0.89 | 70 | .814 | 14 | 2 | 2 | 7/4 | |
Iona College | 1615:00 | 52 | 0.89 | 126 | .708 | 2 | 14 | 2 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 19, 2016 | at Holy Cross | 1-3 | 1/3 | 1/2 | 5/14 | 2/7 | 5/5 | 2/0 | 0/0 |
Aug 21, 2016 | at Bryant | 0-2 | 0/2 | 0/1 | 9/18 | 3/7 | 2/7 | 0/0 | 0/0 |
Aug 25, 2016 | COLUMBIA | 0-4 | 0/4 | 0/4 | 7/19 | 4/11 | 1/6 | 0/1 | 0/0 |
Aug 28, 2016 | at Dartmouth | 0-3 | 0/3 | 0/2 | 5/18 | 4/8 | 3/7 | 0/0 | 0/0 |
Sep. 2, 2016 | NJIT | 1-2 | 1/2 | 1/2 | 10/23 | 4/13 | 2/6 | 0/0 | 0/0 |
Sep. 4, 2016 | at Yale | 1-1 | 1/1 | 1/1 | 3/30 | 2/14 | 1/10 | 2/2 | 0/0 |
Sep 08, 2016 | at Fordham | 0-2 | 0/2 | 0/1 | 5/20 | 1/10 | 1/7 | 0/0 | 0/0 |
Sep 11, 2016 | BUCKNELL | 0-8 | 0/8 | 0/6 | 8/18 | 2/12 | 6/9 | 0/0 | 0/0 |
Sep 17, 2016 | at Siena College | 2-4 | 2/4 | 1/6 | 7/18 | 4/12 | 1/11 | 1/1 | 0/0 |
Set 24, 2016 | at Saint Peter's | 2-0 | 2/0 | 1/0 | 32/13 | 15/8 | 14/1 | 1/2 | 0/2 |
Sep 28, 2016 | MANHATTAN | 0-3 | 0/3 | 0/1 | 18/8 | 7/5 | 2/2 | 0/1 | 0/0 |
Oct 1, 2016 | FAIRFIELD | 0-1 | 0/1 | 0/1 | 12/9 | 2/4 | 2/2 | 2/0 | 0/0 |
Oct 05, 2016 | MARIST COLLEGE | 3-3 | 3/3 | 3/3 | 17/28 | 9/15 | 1/8 | 1/1 | 0/0 |
Oct 12, 2016 | at Quinnipiac | 2-3 | 2/3 | 1/3 | 15/16 | 9/9 | 5/6 | 1/1 | 1/0 |
Oct 15, 2016 | at Canisius | 1-4 | 1/4 | 1/3 | 13/19 | 5/12 | 4/4 | 4/1 | 0/0 |
Oct 19, 2016 | RIDER | 1-2 | 1/2 | 1/2 | 13/15 | 4/8 | 5/3 | 0/1 | 0/0 |
Oct 21, 2016 | NIAGARA UNIVERSITY | 2-1 | 2/1 | 1/0 | 12/13 | 4/9 | 8/7 | 0/1 | 0/0 |
Oct 26, 2016 | at Monmouth | 0-6 | 0/6 | 0/7 | 8/29 | 5/14 | 2/13 | 0/0 | 0/0 |
Totals | 16-52 | 16/52 | 12/45 | 199/328 | 86/178 | 65/114 | 14/12 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Iona College - TEAM GAME HIGHS |
POINTS | 9 | vs Marist College (Oct 05) | ||
5 | vs Niagara University (Oct 21) | |||
5 | at Quinnipiac (Oct 12) | |||
5 | at Saint Peter's (Set 24) | |||
5 | at Siena College (Sep 17) | |||
GOALS | 3 | vs Marist College (Oct 05) | ||
2 | vs Niagara University (Oct 21) | |||
2 | at Quinnipiac (Oct 12) | |||
2 | at Saint Peter's (Set 24) | |||
2 | at Siena College (Sep 17) | |||
ASSISTS | 3 | vs Marist College (Oct 05) | ||
1 | vs Niagara University (Oct 21) | |||
1 | vs Rider (Oct 19) | |||
1 | at Canisius (Oct 15) | |||
1 | at Quinnipiac (Oct 12) | |||
1 | at Saint Peter's (Set 24) | |||
1 | at Siena College (Sep 17) | |||
1 | at Yale (Sep. 4) | |||
1 | vs NJIT (Sep. 2) | |||
1 | at Holy Cross (Aug 19) | |||
SHOTS | 32 | at Saint Peter's (Set 24) | ||
18 | vs Manhattan (Sep 28) | |||
SHOT PERCENT | .333 | 1-3 | at Yale (Sep. 4) | |
.286 | 2-7 | at Siena College (Sep 17) | ||
SHOTS ON GOAL | 15 | at Saint Peter's (Set 24) | ||
9 | at Quinnipiac (Oct 12) | |||
9 | vs Marist College (Oct 05) | |||
ON GOAL PERCENT | .800 | 4-5 | at Dartmouth (Aug 28) | |
.667 | 2-3 | at Yale (Sep. 4) | ||
SAVES | 13 | at Yale (Sep. 4) | ||
12 | vs Marist College (Oct 05) | |||
CORNER KICKS | 14 | at Saint Peter's (Set 24) | ||
8 | vs Niagara University (Oct 21) | |||
FOULS | 19 | at Canisius (Oct 15) | ||
16 | vs Marist College (Oct 05) |
Opponent - GAME HIGHS |
POINTS | 22 | vs Bucknell (Sep 11) | ||
19 | at Monmouth (Oct 26) | |||
GOALS | 8 | vs Bucknell (Sep 11) | ||
6 | at Monmouth (Oct 26) | |||
ASSISTS | 7 | at Monmouth (Oct 26) | ||
6 | at Siena College (Sep 17) | |||
6 | vs Bucknell (Sep 11) | |||
SHOTS | 30 | at Yale (Sep. 4) | ||
29 | at Monmouth (Oct 26) | |||
SHOT PERCENT | .444 | 8-18 | vs Bucknell (Sep 11) | |
.375 | 3-8 | vs Manhattan (Sep 28) | ||
SHOTS ON GOAL | 15 | vs Marist College (Oct 05) | ||
14 | at Monmouth (Oct 26) | |||
14 | at Yale (Sep. 4) | |||
ON GOAL PERCENT | .692 | 9-13 | vs Niagara University (Oct 21) | |
.667 | 12-18 | at Siena College (Sep 17) | ||
.667 | 12-18 | vs Bucknell (Sep 11) | ||
SAVES | 13 | at Saint Peter's (Set 24) | ||
7 | at Quinnipiac (Oct 12) | |||
7 | vs Manhattan (Sep 28) | |||
CORNER KICKS | 13 | at Monmouth (Oct 26) | ||
11 | at Siena College (Sep 17) | |||
FOULS | 16 | at Canisius (Oct 15) | ||
16 | at Siena College (Sep 17) |
Iona College - GAME LOWS |
POINTS | 0 | at Bryant (Aug 21) | ||
0 | vs Columbia (Aug 25) | |||
0 | at Dartmouth (Aug 28) | |||
0 | at Fordham (Sep 08) | |||
0 | vs Bucknell (Sep 11) | |||
0 | vs Manhattan (Sep 28) | |||
0 | vs Fairfield (Oct 1) | |||
0 | at Monmouth (Oct 26) | |||
GOALS | 0 | at Bryant (Aug 21) | ||
0 | vs Columbia (Aug 25) | |||
0 | at Dartmouth (Aug 28) | |||
0 | at Fordham (Sep 08) | |||
0 | vs Bucknell (Sep 11) | |||
0 | vs Manhattan (Sep 28) | |||
0 | vs Fairfield (Oct 1) | |||
0 | at Monmouth (Oct 26) | |||
ASSISTS | 0 | at Bryant (Aug 21) | ||
0 | vs Columbia (Aug 25) | |||
0 | at Dartmouth (Aug 28) | |||
0 | at Fordham (Sep 08) | |||
0 | vs Bucknell (Sep 11) | |||
0 | vs Manhattan (Sep 28) | |||
0 | vs Fairfield (Oct 1) | |||
0 | at Monmouth (Oct 26) | |||
SHOTS | 3 | at Yale (Sep. 4) | ||
5 | at Holy Cross (Aug 19) | |||
5 | at Dartmouth (Aug 28) | |||
5 | at Fordham (Sep 08) | |||
SHOTS ON GOAL | 1 | at Fordham (Sep 08) | ||
2 | at Holy Cross (Aug 19) | |||
2 | at Yale (Sep. 4) | |||
2 | vs Bucknell (Sep 11) | |||
2 | vs Fairfield (Oct 1) | |||
SAVES | 2 | vs Manhattan (Sep 28) | ||
3 | vs Fairfield (Oct 1) | |||
CORNER KICKS | 1 | vs Columbia (Aug 25) | ||
1 | at Yale (Sep. 4) | |||
1 | at Fordham (Sep 08) | |||
1 | at Siena College (Sep 17) | |||
1 | vs Marist College (Oct 05) | |||
FOULS | 2 | vs Manhattan (Sep 28) | ||
3 | vs Columbia (Aug 25) | |||
3 | at Fordham (Sep 08) |
Opponent - GAME LOWS |
POINTS | 0 | at Saint Peter's (Set 24) | ||
2 | vs Niagara University (Oct 21) | |||
GOALS | 0 | at Saint Peter's (Set 24) | ||
1 | at Yale (Sep. 4) | |||
1 | vs Fairfield (Oct 1) | |||
1 | vs Niagara University (Oct 21) | |||
ASSISTS | 0 | at Saint Peter's (Set 24) | ||
0 | vs Niagara University (Oct 21) | |||
SHOTS | 8 | vs Manhattan (Sep 28) | ||
9 | vs Fairfield (Oct 1) | |||
SHOTS ON GOAL | 4 | vs Fairfield (Oct 1) | ||
5 | vs Manhattan (Sep 28) | |||
SAVES | 1 | at Holy Cross (Aug 19) | ||
1 | at Yale (Sep. 4) | |||
1 | at Fordham (Sep 08) | |||
CORNER KICKS | 1 | at Saint Peter's (Set 24) | ||
2 | vs Manhattan (Sep 28) | |||
2 | vs Fairfield (Oct 1) | |||
FOULS | 4 | at Fordham (Sep 08) | ||
5 | vs Bucknell (Sep 11) |
High/Low Analysis |
Iona College - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Hansen, Emily at Quinnipiac (Oct 12) | |||
3 | Crispin, Amber vs Marist College (Oct 05) | ||||
GOALS | 1 | Crispin, Amber vs Niagara University (Oct 21) | |||
1 | Dundas, Marissa vs Niagara University (Oct 21) | ||||
1 | Jaramillo, Mariana vs Rider (Oct 19) | ||||
1 | Elsenheimer, Mariah at Canisius (Oct 15) | ||||
1 | Crispin, Amber at Quinnipiac (Oct 12) | ||||
1 | Hansen, Emily at Quinnipiac (Oct 12) | ||||
1 | Crispin, Amber vs Marist College (Oct 05) | ||||
1 | McCarthy, Tamara vs Marist College (Oct 05) | ||||
1 | Dundas, Marissa vs Marist College (Oct 05) | ||||
1 | Hansen, Emily at Saint Peter's (Set 24) | ||||
1 | Stuart, Charlotte at Saint Peter's (Set 24) | ||||
1 | Hansen, Emily at Siena College (Sep 17) | ||||
1 | Stuart, Charlotte at Siena College (Sep 17) | ||||
1 | Jaramillo, Mariana at Yale (Sep. 4) | ||||
1 | Crispin, Amber vs NJIT (Sep. 2) | ||||
1 | Rebus, Christine at Holy Cross (Aug 19) | ||||
ASSISTS | 1 | Hernandez, Brianna vs Niagara University (Oct 21) | |||
1 | Dundas, Marissa vs Rider (Oct 19) | ||||
1 | McCarthy, Tamara at Canisius (Oct 15) | ||||
1 | Hansen, Emily at Quinnipiac (Oct 12) | ||||
1 | Rebus, Christine vs Marist College (Oct 05) | ||||
1 | Jaramillo, Mariana vs Marist College (Oct 05) | ||||
1 | Crispin, Amber vs Marist College (Oct 05) | ||||
1 | Campagna, Julia at Saint Peter's (Set 24) | ||||
1 | Crispin, Amber at Siena College (Sep 17) | ||||
1 | Rebus, Christine at Yale (Sep. 4) | ||||
1 | Dale, Kiri vs NJIT (Sep. 2) | ||||
1 | Stuart, Charlotte at Holy Cross (Aug 19) | ||||
SHOTS | 7 | Crispin, Amber vs Manhattan (Sep 28) | |||
5 | Stuart, Charlotte vs Manhattan (Sep 28) | ||||
SHOTS ON GOAL | 4 | Hansen, Emily at Saint Peter's (Set 24) | |||
3 | Stuart, Charlotte vs Manhattan (Sep 28) | ||||
3 | Burns, Corinne at Saint Peter's (Set 24) | ||||
3 | Rebus, Christine at Saint Peter's (Set 24) | ||||
SAVES | 13 | Martinez, Tiffany at Yale (Sep. 4) | |||
12 | Martinez, Tiffany vs Marist College (Oct 05) |
Iona College - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Riccardi, Meghan at Siena College (Sep 17) | |||
4 | Tremblay, Michele at Siena College (Sep 17) | ||||
4 | Ham, Kendall vs Bucknell (Sep 11) | ||||
4 | Bair, Gabby vs Bucknell (Sep 11) | ||||
GOALS.............. | 2 | Tremblay, Michele at Siena College (Sep 17) | |||
2 | Riccardi, Meghan at Siena College (Sep 17) | ||||
2 | Ham, Kendall vs Bucknell (Sep 11) | ||||
2 | Bair, Gabby vs Bucknell (Sep 11) | ||||
ASSISTS............ | 2 | Burke, Ashlee vs Marist College (Oct 05) | |||
2 | Longendyke, Hanna at Siena College (Sep 17) | ||||
2 | Dano, Maddie vs Bucknell (Sep 11) | ||||
SHOTS.............. | 8 | Bradley, Keri vs Marist College (Oct 05) | |||
8 | Bowen, Camille vs Marist College (Oct 05) | ||||
SHOTS ON GOAL...... | 5 | Bicknell, Hailey vs Niagara University (Oct 21) | |||
4 | Gill, Nadya at Quinnipiac (Oct 12) | ||||
4 | Bowen, Camille vs Marist College (Oct 05) | ||||
4 | Bradley, Keri vs Marist College (Oct 05) | ||||
4 | Chavarin, Aerial at Yale (Sep. 4) | ||||
SAVES.............. | 9 | Taylor McLean at Saint Peter's (Set 24) | |||
7 | Myszewski, Olivia at Quinnipiac (Oct 12) | ||||
7 | Printy, Olivia vs Manhattan (Sep 28) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | MARTINEZ,T | DALE,KIRI | LESSARD,MA | REBUS,CHRI | HERNANDEZ, | WOOD,MEGAN | CAMPAGNA,J |
at Holy Cross | Aug 19 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
