Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2023 | LA SALLE | W | 11-8 | 1- 0- 0 | 0- 0- 0 | 146 | Votto, Sofia (1-0) | New Rochelle, NY | |||
| Feb 15, 2023 | LONG ISLAND | W | 14-13 | O2 | 2- 0- 0 | 0- 0- 0 | 133 | Votto, Sofia (2-0) | New Rochelle, NY | ||
| Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | L | 2- 1- 0 | 0- 0- 0 | 265 | Votto, Sofia (2-1) | New Rochelle, NY | |||
| Feb 22, 2023 | FAIRLEIGH DICKINSON | W | 20-6 | 3- 1- 0 | 0- 0- 0 | 104 | Votto, Sofia (3-1) | New Rochelle, NY | |||
| Mar 1, 2023 | SACRED HEART | W | 17-10 | 4- 1- 0 | 0- 0- 0 | 149 | Votto, Sofia (4-1) | New Rochelle, NY | |||
| Mar 3, 2023 | at Merrimack | W | 14-12 | 5- 1- 0 | 0- 0- 0 | 119 | Votto, Sofia (5-1) | North Andover, MA | |||
| Mar 08, 2023 | LAFAYETTE | W | 11-10 | OT | 6- 1- 0 | 0- 0- 0 | 345 | Votto, Sofia (6-1) | New Rochelle, NY | ||
| Mar 12, 2023 | at Coastal Carolina | 10-15 | L | 6- 2- 0 | 0- 0- 0 | 201 | Votto, Sofia (6-2) | Conway, SC | |||
| * | Mar 25, 2023 | SIENA | 9-13 | L | 6- 3- 0 | 0- 1- 0 | 92 | Votto, Sofia (6-3) | New Rochelle, NY | ||
| * | Mar 29, 2023 | FAIRFIELD | 9-15 | L | 6- 4- 0 | 0- 2- 0 | 145 | Votto, Sofia (6-4) | New Rochelle, NY | ||
| * | Apr 1, 2023 | CANISIUS | W | 19-14 | 7- 4- 0 | 1- 2- 0 | 216 | Sweeney, Lauren (1-0) | New Rochelle, NY | ||
| * | Apr 5, 2023 | at Mount St. Mary's | 9-15 | L | 7- 5- 0 | 1- 3- 0 | 169 | Sweeney, Lauren (1-1) | Emmitsburg, MD | ||
| * | Apr 8, 2023 | at Niagara | 11-16 | L | 7- 6- 0 | 1- 4- 0 | 279 | Sweeney, Lauren (1-2) | Niagara Univ., NY | ||
| * | Apr 12, 2023 | MANHATTAN | W | 12-11 | 8- 6- 0 | 2- 4- 0 | 216 | Sweeney, Lauren (2-2) | New Rochelle, NY | ||
| * | Apr 19, 2023 | at Quinnipiac | 8-18 | L | 8- 7- 0 | 2- 5- 0 | 217 | Sweeney, Lauren | Hamden, CT | ||
| * | Apr 22, 2023 | at Marist | W | 24-17 | 9- 7- 0 | 3- 5- 0 | 140 | Sweeney, Lauren (3-3) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 3-5 |
| Home | 7-3 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2936 | 184 |
| Home | 10 | 1811 | 181 |
| Away | 6 | 1125 | 188 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2023 | LA SALLE | 11-8 | 11 | 1 | 12 | 32 | .344 | 22 | .688 | 1 | 0 | 2 | 5 | 15 | 11 | 16 | 12 | 0-0.0 |
| Feb 15, 2023 | LONG ISLAND | 14-13 | 14 | 7 | 21 | 25 | .560 | 21 | .840 | 3 | 0 | 6 | 12 | 6 | 20 | 15 | 3 | 0-0.0 |
| Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | 9 | 5 | 14 | 23 | .391 | 16 | .696 | 2 | 0 | 2 | 4 | 12 | 6 | 17 | 4 | 0-0.0 |
| Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | 20 | 11 | 31 | 44 | .455 | 33 | .750 | 0 | 0 | 2 | 4 | 16 | 23 | 14 | 12 | 0-0.0 |
| Mar 1, 2023 | SACRED HEART | 17-10 | 17 | 7 | 24 | 35 | .486 | 27 | .771 | 3 | 1 | 4 | 9 | 13 | 23 | 25 | 11 | 0-0.0 |
| Mar 3, 2023 | at Merrimack | 14-12 | 14 | 6 | 20 | 33 | .424 | 23 | .697 | 1 | 0 | 5 | 10 | 20 | 10 | 16 | 12 | 0-0.0 |
| Mar 08, 2023 | LAFAYETTE | 11-10 | 11 | 3 | 14 | 26 | .423 | 17 | .654 | 0 | 0 | 3 | 6 | 14 | 12 | 22 | 14 | 0-0.0 |
| Mar 12, 2023 | at Coastal Carolina | 10-15 | 10 | 4 | 14 | 24 | .417 | 20 | .833 | 1 | 0 | 1 | 4 | 14 | 12 | 20 | 6 | 0-0.0 |
| Mar 25, 2023 | SIENA | 9-13 | 9 | 2 | 11 | 31 | .290 | 17 | .548 | 0 | 1 | 3 | 7 | 14 | 10 | 17 | 7 | 0-0.0 |
| Mar 29, 2023 | FAIRFIELD | 9-15 | 9 | 5 | 14 | 29 | .310 | 19 | .655 | 2 | 0 | 1 | 4 | 24 | 11 | 23 | 8 | 0-0.0 |
| Apr 1, 2023 | CANISIUS | 19-14 | 19 | 9 | 28 | 34 | .559 | 22 | .647 | 3 | 0 | 6 | 9 | 16 | 17 | 14 | 5 | 0-0.0 |
| Apr 5, 2023 | at Mount St. Mary's | 9-15 | 9 | 3 | 12 | 27 | .333 | 15 | .556 | 2 | 0 | 2 | 5 | 20 | 9 | 19 | 10 | 0-0.0 |
| Apr 8, 2023 | at Niagara | 11-16 | 11 | 2 | 13 | 26 | .423 | 18 | .692 | 0 | 0 | 3 | 4 | 16 | 12 | 17 | 7 | 0-0.0 |
| Apr 12, 2023 | MANHATTAN | 12-11 | 12 | 8 | 20 | 25 | .480 | 20 | .800 | 1 | 0 | 2 | 7 | 17 | 15 | 18 | 3 | 0-0.0 |
| Apr 19, 2023 | at Quinnipiac | 8-18 | 8 | 1 | 9 | 27 | .296 | 18 | .667 | 2 | 0 | 3 | 6 | 10 | 19 | 19 | 6 | 0-0.0 |
| Apr 22, 2023 | at Marist | 24-17 | 24 | 9 | 33 | 43 | .558 | 38 | .884 | 5 | 0 | 8 | 12 | 20 | 22 | 15 | 5 | 0-0.0 |
| Iona | 207-207 | 207 | 83 | 290 | 484 | .428 | 346 | .715 | 26 | 2 | 53 | 108 | 247 | 232 | 287 | 125 | 0-0.0 | |
| Opponent | 207 | 88 | 295 | 509 | .407 | 370 | .727 | 18 | 3 | 42 | 102 | 301 | 238 | 257 | 127 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 30.25 Goals per game: 12.94 Assists per game: 5.19 Points per game: 18.12 Faceoff W-L pct: 0.000 Clear pct.: 0.789 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2023 | LA SALLE | 11-8 | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 20 |
| Feb 15, 2023 | LONG ISLAND | 14-13 | 66:00 | 13 | 10.00 | 7 | .350 | 1 | 0 | 0 | 27 |
| Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | 60:00 | 14 | 11.29 | 16 | .533 | 0 | 1 | 0 | 39 |
| Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | 60:00 | 6 | 10.00 | 7 | .538 | 1 | 0 | 0 | 16 |
| Mar 1, 2023 | SACRED HEART | 17-10 | 60:00 | 10 | 10.00 | 8 | .444 | 1 | 0 | 0 | 26 |
| Mar 3, 2023 | at Merrimack | 14-12 | 60:00 | 12 | 10.33 | 14 | .538 | 1 | 0 | 0 | 33 |
| Mar 08, 2023 | LAFAYETTE | 11-10 | 62:44 | 10 | 10.22 | 17 | .630 | 1 | 0 | 0 | 36 |
| Mar 12, 2023 | at Coastal Carolina | 10-15 | 59:52 | 15 | 10.81 | 13 | .464 | 0 | 1 | 0 | 42 |
| Mar 25, 2023 | SIENA | 9-13 | 60:00 | 13 | 11.05 | 4 | .235 | 0 | 1 | 0 | 29 |
| Mar 29, 2023 | FAIRFIELD | 9-15 | 60:00 | 15 | 11.44 | 9 | .375 | 0 | 1 | 0 | 37 |
| Apr 1, 2023 | CANISIUS | 19-14 | 60:00 | 14 | 11.67 | 9 | .391 | 1 | 0 | 0 | 35 |
| Apr 5, 2023 | at Mount St. Mary's | 9-15 | 60:00 | 15 | 11.94 | 8 | .348 | 0 | 1 | 0 | 31 |
| Apr 8, 2023 | at Niagara | 11-16 | 60:00 | 16 | 12.25 | 12 | .429 | 0 | 1 | 0 | 34 |
| Apr 12, 2023 | MANHATTAN | 12-11 | 60:00 | 11 | 12.16 | 9 | .450 | 1 | 0 | 0 | 36 |
| Apr 19, 2023 | at Quinnipiac | 8-18 | 60:00 | 18 | 12.55 | 9 | .333 | 0 | 1 | 0 | 30 |
| Apr 22, 2023 | at Marist | 24-17 | 60:00 | 17 | 12.82 | 12 | .414 | 1 | 0 | 0 | 38 |
| Totals | 207-207 | 968:36 | 207 | 12.82 | 163 | .441 | 9 | 7 | 0 | 509 | |
| Opponent | 968:36 | 207 | 12.82 | 139 | .402 | 7 | 9 | 0 | 484 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2023 | LA SALLE | 11-8 | 8 | 2 | 10 | 20 | .400 | 17 | .850 | 1 | 0 | 5 | 10 | 17 | 11 | 19 | 8 | 0-0.0 |
| Feb 15, 2023 | LONG ISLAND | 14-13 | 13 | 4 | 17 | 27 | .481 | 20 | .741 | 2 | 0 | 4 | 8 | 13 | 12 | 11 | 4 | 0-0.0 |
| Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | 14 | 7 | 21 | 39 | .359 | 30 | .769 | 1 | 0 | 2 | 8 | 16 | 21 | 15 | 10 | 0-0.0 |
| Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | 6 | 2 | 8 | 16 | .375 | 13 | .812 | 0 | 0 | 2 | 3 | 10 | 6 | 22 | 4 | 0-0.0 |
| Mar 1, 2023 | SACRED HEART | 17-10 | 10 | 4 | 14 | 26 | .385 | 18 | .692 | 0 | 0 | 3 | 10 | 12 | 8 | 20 | 10 | 0-0.0 |
| Mar 3, 2023 | at Merrimack | 14-12 | 12 | 4 | 16 | 33 | .364 | 26 | .788 | 1 | 1 | 2 | 8 | 14 | 20 | 21 | 3 | 0-0.0 |
| Mar 08, 2023 | LAFAYETTE | 11-10 | 10 | 5 | 15 | 36 | .278 | 27 | .750 | 0 | 0 | 3 | 7 | 23 | 13 | 21 | 13 | 0-0.0 |
| Mar 12, 2023 | at Coastal Carolina | 10-15 | 15 | 7 | 22 | 42 | .357 | 28 | .667 | 2 | 0 | 0 | 4 | 27 | 17 | 17 | 12 | 0-0.0 |
| Mar 25, 2023 | SIENA | 9-13 | 13 | 2 | 15 | 29 | .448 | 17 | .586 | 2 | 1 | 3 | 4 | 16 | 16 | 16 | 4 | 0-0.0 |
| Mar 29, 2023 | FAIRFIELD | 9-15 | 15 | 8 | 23 | 37 | .405 | 24 | .649 | 0 | 0 | 2 | 6 | 27 | 15 | 19 | 7 | 0-0.0 |
| Apr 1, 2023 | CANISIUS | 19-14 | 14 | 3 | 17 | 35 | .400 | 23 | .657 | 2 | 0 | 3 | 6 | 17 | 20 | 14 | 4 | 0-0.0 |
| Apr 5, 2023 | at Mount St. Mary's | 9-15 | 15 | 6 | 21 | 31 | .484 | 23 | .742 | 0 | 1 | 2 | 4 | 25 | 19 | 18 | 13 | 0-0.0 |
| Apr 8, 2023 | at Niagara | 11-16 | 16 | 9 | 25 | 34 | .471 | 28 | .824 | 1 | 0 | 2 | 6 | 22 | 16 | 12 | 10 | 0-0.0 |
| Apr 12, 2023 | MANHATTAN | 12-11 | 11 | 5 | 16 | 36 | .306 | 20 | .556 | 2 | 0 | 2 | 5 | 18 | 12 | 10 | 6 | 0-0.0 |
| Apr 19, 2023 | at Quinnipiac | 8-18 | 18 | 12 | 30 | 30 | .600 | 27 | .900 | 3 | 0 | 4 | 7 | 24 | 10 | 9 | 13 | 0-0.0 |
| Apr 22, 2023 | at Marist | 24-17 | 17 | 8 | 25 | 38 | .447 | 29 | .763 | 1 | 0 | 3 | 6 | 20 | 22 | 13 | 6 | 0-0.0 |
| Opponent | 207-207 | 207 | 88 | 295 | 509 | .407 | 370 | .727 | 18 | 3 | 42 | 102 | 301 | 238 | 257 | 127 | 0-0.0 | |
| Iona | 207 | 83 | 290 | 484 | .428 | 346 | .715 | 26 | 2 | 53 | 108 | 247 | 232 | 287 | 125 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 31.81 Goals per game: 12.94 Assists per game: 5.50 Points per game: 18.44 Faceoff W-L pct: 0.000 Clear pct.: 0.789 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2023 | LA SALLE | 11-8 | 60:00 | 11 | 11.00 | 11 | .500 | 0 | 1 | 0 | 32 |
| Feb 15, 2023 | LONG ISLAND | 14-13 | 66:00 | 14 | 11.90 | 7 | .333 | 0 | 1 | 0 | 25 |
| Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | 60:00 | 9 | 10.97 | 7 | .438 | 1 | 0 | 0 | 23 |
| Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | 60:00 | 20 | 13.17 | 13 | .394 | 0 | 1 | 0 | 44 |
| Mar 1, 2023 | SACRED HEART | 17-10 | 60:00 | 17 | 13.92 | 10 | .370 | 0 | 1 | 0 | 35 |
| Mar 3, 2023 | at Merrimack | 14-12 | 60:00 | 14 | 13.93 | 9 | .391 | 0 | 1 | 0 | 33 |
| Mar 08, 2023 | LAFAYETTE | 11-10 | 62:44 | 11 | 13.43 | 6 | .353 | 0 | 1 | 0 | 26 |
| Mar 12, 2023 | at Coastal Carolina | 10-15 | 59:52 | 10 | 13.02 | 10 | .500 | 1 | 0 | 0 | 24 |
| Mar 25, 2023 | SIENA | 9-13 | 60:00 | 9 | 12.58 | 8 | .471 | 1 | 0 | 0 | 31 |
| Mar 29, 2023 | FAIRFIELD | 9-15 | 60:00 | 9 | 12.22 | 10 | .526 | 1 | 0 | 0 | 29 |
| Apr 1, 2023 | CANISIUS | 19-14 | 60:00 | 19 | 12.83 | 3 | .136 | 0 | 1 | 0 | 34 |
| Apr 5, 2023 | at Mount St. Mary's | 9-15 | 60:00 | 9 | 12.52 | 6 | .400 | 1 | 0 | 0 | 27 |
| Apr 8, 2023 | at Niagara | 11-16 | 60:00 | 11 | 12.40 | 7 | .389 | 1 | 0 | 0 | 26 |
| Apr 12, 2023 | MANHATTAN | 12-11 | 60:00 | 12 | 12.37 | 8 | .400 | 0 | 1 | 0 | 25 |
| Apr 19, 2023 | at Quinnipiac | 8-18 | 60:00 | 8 | 12.08 | 10 | .556 | 1 | 0 | 0 | 27 |
| Apr 22, 2023 | at Marist | 24-17 | 60:00 | 24 | 12.82 | 14 | .368 | 0 | 1 | 0 | 43 |
| Opponent | 207-207 | 968:36 | 207 | 12.82 | 139 | .402 | 7 | 9 | 0 | 484 | |
| Iona | 968:36 | 207 | 12.82 | 163 | .441 | 9 | 7 | 0 | 509 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 11, 2023 | LA SALLE | 11-8 | 11/8 | 1/2 | 32/20 | 22/17 | 15/17 | 16/19 | 0/0 | 15-20/14-17 | 0-0.0/0-0.0 |
| Feb 15, 2023 | LONG ISLAND | 14-13 | 14/13 | 7/4 | 25/27 | 21/20 | 6/13 | 15/11 | 0/0 | 11-13/15-16 | 0-0.0/0-0.0 |
| Feb 18, 2023 | BOSTON UNIVERSITY | 9-14 | 9/14 | 5/7 | 23/39 | 16/30 | 12/16 | 17/15 | 0/0 | 16-22/15-15 | 0-0.0/0-0.0 |
| Feb 22, 2023 | FAIRLEIGH DICKINSON | 20-6 | 20/6 | 11/2 | 44/16 | 33/13 | 16/10 | 14/22 | 0/0 | 12-14/13-24 | 0-0.0/0-0.0 |
| Mar 1, 2023 | SACRED HEART | 17-10 | 17/10 | 7/4 | 35/26 | 27/18 | 13/12 | 25/20 | 0/0 | 10-15/14-22 | 0-0.0/0-0.0 |
| Mar 3, 2023 | at Merrimack | 14-12 | 14/12 | 6/4 | 33/33 | 23/26 | 20/14 | 16/21 | 0/0 | 18-21/12-19 | 0-0.0/0-0.0 |
| Mar 08, 2023 | LAFAYETTE | 11-10 | 11/10 | 3/5 | 26/36 | 17/27 | 14/23 | 22/21 | 0/0 | 18-23/19-24 | 0-0.0/0-0.0 |
| Mar 12, 2023 | at Coastal Carolina | 10-15 | 10/15 | 4/7 | 24/42 | 20/28 | 14/27 | 20/17 | 0/0 | 18-24/15-17 | 0-0.0/0-0.0 |
| Mar 25, 2023 | SIENA | 9-13 | 9/13 | 2/2 | 31/29 | 17/17 | 14/16 | 17/16 | 0/0 | 11-14/15-19 | 0-0.0/0-0.0 |
| Mar 29, 2023 | FAIRFIELD | 9-15 | 9/15 | 5/8 | 29/37 | 19/24 | 24/27 | 23/19 | 0/0 | 18-26/17-18 | 0-0.0/0-0.0 |
| Apr 1, 2023 | CANISIUS | 19-14 | 19/14 | 9/3 | 34/35 | 22/23 | 16/17 | 14/14 | 0/0 | 18-18/14-17 | 0-0.0/0-0.0 |
| Apr 5, 2023 | at Mount St. Mary's | 9-15 | 9/15 | 3/6 | 27/31 | 15/23 | 20/25 | 19/18 | 0/0 | 16-22/15-16 | 0-0.0/0-0.0 |
| Apr 8, 2023 | at Niagara | 11-16 | 11/16 | 2/9 | 26/34 | 18/28 | 16/22 | 17/12 | 0/0 | 14-18/17-20 | 0-0.0/0-0.0 |
| Apr 12, 2023 | MANHATTAN | 12-11 | 12/11 | 8/5 | 25/36 | 20/20 | 17/18 | 18/10 | 0/0 | 13-16/11-14 | 0-0.0/0-0.0 |
| Apr 19, 2023 | at Quinnipiac | 8-18 | 8/18 | 1/12 | 27/30 | 18/27 | 10/24 | 19/9 | 0/0 | 11-12/18-20 | 0-0.0/0-0.0 |
| Apr 22, 2023 | at Marist | 24-17 | 24/17 | 9/8 | 43/38 | 38/29 | 20/20 | 15/13 | 0/0 | 16-20/14-18 | 0-0.0/0-0.0 |
| Totals | 207-207 | 207/207 | 83/88 | 484/509 | 346/370 | 247/301 | 287/257 | 0/0 | 235-298/238-296 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Iona - TEAM GAME HIGHS |
| POINTS | 33 | at Marist (Apr 22) | ||
| 31 | vs Fairleigh Dickinson (Feb 22) | |||
| GOALS | 24 | at Marist (Apr 22) | ||
| 20 | vs Fairleigh Dickinson (Feb 22) | |||
| ASSISTS | 11 | vs Fairleigh Dickinson (Feb 22) | ||
| 9 | at Marist (Apr 22) | |||
| 9 | vs Canisius (Apr 1) | |||
| SHOTS | 44 | vs Fairleigh Dickinson (Feb 22) | ||
| 43 | at Marist (Apr 22) | |||
| SHOT PERCENT | .560 | 14-25 | vs Long Island (Feb 15) | |
| .559 | 19-34 | vs Canisius (Apr 1) | ||
| SHOTS ON GOAL | 38 | at Marist (Apr 22) | ||
| 33 | vs Fairleigh Dickinson (Feb 22) | |||
| ON GOAL PERCENT | .884 | 38-43 | at Marist (Apr 22) | |
| .840 | 21-25 | vs Long Island (Feb 15) | ||
| SAVES | 17 | vs Lafayette (Mar 08) | ||
| 16 | vs Boston University (Feb 18) | |||
| GROUND BALLS | 24 | vs Fairfield (Mar 29) | ||
| 20 | at Marist (Apr 22) | |||
| 20 | at Mount St. Mary's (Apr 5) | |||
| 20 | at Merrimack (Mar 3) | |||
| TURNOVERS | 25 | vs Sacred Heart (Mar 1) | ||
| 23 | vs Fairfield (Mar 29) | |||
| CAUSED TURNOVERS | 14 | vs Lafayette (Mar 08) | ||
| 12 | at Merrimack (Mar 3) | |||
| 12 | vs Fairleigh Dickinson (Feb 22) | |||
| 12 | vs La Salle (Feb 11) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Quinnipiac (Apr 19) | ||
| 25 | at Marist (Apr 22) | |||
| 25 | at Niagara (Apr 8) | |||
| GOALS | 18 | at Quinnipiac (Apr 19) | ||
| 17 | at Marist (Apr 22) | |||
| ASSISTS | 12 | at Quinnipiac (Apr 19) | ||
| 9 | at Niagara (Apr 8) | |||
| SHOTS | 42 | at Coastal Carolina (Mar 12) | ||
| 39 | vs Boston University (Feb 18) | |||
| SHOT PERCENT | .600 | 18-30 | at Quinnipiac (Apr 19) | |
| .484 | 15-31 | at Mount St. Mary's (Apr 5) | ||
| SHOTS ON GOAL | 30 | vs Boston University (Feb 18) | ||
| 29 | at Marist (Apr 22) | |||
| ON GOAL PERCENT | .900 | 27-30 | at Quinnipiac (Apr 19) | |
| .850 | 17-20 | vs La Salle (Feb 11) | ||
| SAVES | 14 | at Marist (Apr 22) | ||
| 13 | vs Fairleigh Dickinson (Feb 22) | |||
| GROUND BALLS | 27 | vs Fairfield (Mar 29) | ||
| 27 | at Coastal Carolina (Mar 12) | |||
| TURNOVERS | 22 | vs Fairleigh Dickinson (Feb 22) | ||
| 21 | vs Lafayette (Mar 08) | |||
| 21 | at Merrimack (Mar 3) | |||
| CAUSED TURNOVERS | 13 | at Quinnipiac (Apr 19) | ||
| 13 | at Mount St. Mary's (Apr 5) | |||
| 13 | vs Lafayette (Mar 08) |
| Iona - GAME LOWS |
| POINTS | 9 | at Quinnipiac (Apr 19) | ||
| 11 | vs Siena (Mar 25) | |||
| GOALS | 8 | at Quinnipiac (Apr 19) | ||
| 9 | vs Boston University (Feb 18) | |||
| 9 | vs Siena (Mar 25) | |||
| 9 | vs Fairfield (Mar 29) | |||
| 9 | at Mount St. Mary's (Apr 5) | |||
| ASSISTS | 1 | vs La Salle (Feb 11) | ||
| 1 | at Quinnipiac (Apr 19) | |||
| SHOTS | 23 | vs Boston University (Feb 18) | ||
| 24 | at Coastal Carolina (Mar 12) | |||
| SHOTS ON GOAL | 15 | at Mount St. Mary's (Apr 5) | ||
| 16 | vs Boston University (Feb 18) | |||
| SAVES | 4 | vs Siena (Mar 25) | ||
| 7 | vs Long Island (Feb 15) | |||
| 7 | vs Fairleigh Dickinson (Feb 22) | |||
| GROUND BALLS | 6 | vs Long Island (Feb 15) | ||
| 10 | at Quinnipiac (Apr 19) | |||
| TURNOVERS | 14 | vs Fairleigh Dickinson (Feb 22) | ||
| 14 | vs Canisius (Apr 1) | |||
| CAUSED TURNOVERS | 3 | vs Long Island (Feb 15) | ||
| 3 | vs Manhattan (Apr 12) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Fairleigh Dickinson (Feb 22) | ||
| 10 | vs La Salle (Feb 11) | |||
| GOALS | 6 | vs Fairleigh Dickinson (Feb 22) | ||
| 8 | vs La Salle (Feb 11) | |||
| ASSISTS | 2 | vs La Salle (Feb 11) | ||
| 2 | vs Fairleigh Dickinson (Feb 22) | |||
| 2 | vs Siena (Mar 25) | |||
| SHOTS | 16 | vs Fairleigh Dickinson (Feb 22) | ||
| 20 | vs La Salle (Feb 11) | |||
| SHOTS ON GOAL | 13 | vs Fairleigh Dickinson (Feb 22) | ||
| 17 | vs La Salle (Feb 11) | |||
| 17 | vs Siena (Mar 25) | |||
| SAVES | 3 | vs Canisius (Apr 1) | ||
| 6 | vs Lafayette (Mar 08) | |||
| 6 | at Mount St. Mary's (Apr 5) | |||
| GROUND BALLS | 10 | vs Fairleigh Dickinson (Feb 22) | ||
| 12 | vs Sacred Heart (Mar 1) | |||
| TURNOVERS | 9 | at Quinnipiac (Apr 19) | ||
| 10 | vs Manhattan (Apr 12) | |||
| CAUSED TURNOVERS | 3 | at Merrimack (Mar 3) | ||
| 4 | vs Long Island (Feb 15) | |||
| 4 | vs Fairleigh Dickinson (Feb 22) | |||
| 4 | vs Siena (Mar 25) | |||
| 4 | vs Canisius (Apr 1) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BREWSTER,A | CURRERI,VI | SKOUBAS,AL | WALKER,ISA | CHRISTENSE | MAGGIACOMO | BURNS,ARIA |
| LA SALLE | Feb 11 | 11-8 | W | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LONG ISLAND | Feb 15 | 14-13 | W | 3-1-4 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 |
| BOSTON UNIVERSITY | Feb 18 | 9-14 | L | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| FAIRLEIGH DICKINSON | Feb 22 | 20-6 | W | 4-0-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-3-4 | 1-0-1 |
| SACRED HEART | Mar 1 | 17-10 | W | 2-0-2 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Merrimack | Mar 3 | 14-12 | W | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-4-5 | 0-0-0 |
| LAFAYETTE | Mar 08 | 11-10 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Coastal Carolina | Mar 12 | 10-15 | L | 2-0-2 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| SIENA | Mar 25 | 9-13 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| FAIRFIELD | Mar 29 | 9-15 | L | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CANISIUS | Apr 1 | 19-14 | W | 2-0-2 | 0-0-0 | 1-1-2 | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 |
| at Mount St. Mary's | Apr 5 | 9-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| at Niagara | Apr 8 | 11-16 | L | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MANHATTAN | Apr 12 | 12-11 | W | 1-0-1 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 1-3-4 | 0-0-0 |
| at Quinnipiac | Apr 19 | 8-18 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Marist | Apr 22 | 24-17 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
| 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | WALTERSON, | FAULKNER,S | RANGHELLI, | GRASSI,SYD | CLEAVER,LA | NIEVES,KAT | KRUEGER,KA |
