Overall Team Statistics |
Overall: 1-11 Conf: 1-10 Home: 0-6 Away: 1-4 Neut: 0-1 |
TEAM STATISTICS | ION | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 125-380 | 184-385 |
Goals scored per game | 10.42 | 15.33 |
Shot pct. | .329 | .478 |
Shots on goal-Attempts | 266-380 | 305-385 |
SOG pct. | .700 | .792 |
Shots/Game | 31.7 | 32.1 |
Assists | 45 | 78 |
Free position Made-Att | 26-80 | 48-91 |
Free position pct. | .325 | .527 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-3 | 18-3 |
Conversion Percent | 3.000 | 6.000 |
GOAL BREAKDOWN | ||
Total Goals | 125 | 184 |
Man-up | 9 | 18 |
Man-down | 1 | 3 |
Free-position | 26 | 48 |
Unassisted | 80 | 106 |
Overtime | 0 | 1 |
Goals scored average | 10.29 | 15.15 |
GROUND BALLS | 199 | 185 |
DRAW CONTROLS | 164 | 167 |
TURNOVERS | 153 | 169 |
CAUSED TURNOVERS | 81 | 85 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 189-224 | 214-249 |
Clear Pct. | .844 | .859 |
PENALTIES | ||
Number | 3 | 3 |
Minutes | 6:00 | 6:00 |
SHOT CLOCK VIOLATIONS | 0 | 2 |
ATTENDANCE | ||
Total | 395 | 341 |
Dates/Avg Per Date | 6/66 | 5/68 |
Neutral Site #/Avg | 1/180 |
|
Overall Individual Statistics |
Overall: 1-11 Conf: 1-10 Home: 0-6 Away: 1-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
20 | Stewart, Emily | 10-8 | 19 | 0 | 19 | 43 | .442 | 34 | .791 | 1 | 0 | 6-15 | 14 | 34 | 7 | 10 | 0-0 | .000 | 0-0.0 |
22 | Brisbin, Caton | 12-12 | 18 | 8 | 26 | 43 | .419 | 32 | .744 | 2 | 0 | 2-4 | 6 | 41 | 26 | 2 | 0-0 | .000 | 0-0.0 |
36 | Stewart, Sara | 12-12 | 18 | 4 | 22 | 40 | .450 | 32 | .800 | 0 | 1 | 4-7 | 11 | 0 | 6 | 8 | 0-0 | .000 | 0-0.0 |
9 | Kochanek, Madi | 12-11 | 12 | 5 | 17 | 51 | .235 | 30 | .588 | 1 | 0 | 3-14 | 9 | 5 | 19 | 4 | 0-0 | .000 | 0-0.0 |
10 | Meyer, Katherine | 12-12 | 12 | 3 | 15 | 40 | .300 | 26 | .650 | 0 | 0 | 1-8 | 2 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
8 | Marshall, Leah | 11-8 | 11 | 2 | 13 | 36 | .306 | 25 | .694 | 0 | 0 | 2-8 | 11 | 32 | 9 | 4 | 0-0 | .000 | 0-0.0 |
2 | Thornton, Gabriele | 12-6 | 8 | 3 | 11 | 26 | .308 | 18 | .692 | 2 | 0 | 3-5 | 12 | 10 | 11 | 6 | 0-0 | .000 | 0-0.0 |
21 | O'Donnell, Erin | 12-11 | 6 | 2 | 8 | 22 | .273 | 12 | .545 | 1 | 0 | 2-3 | 14 | 6 | 11 | 8 | 0-0 | .000 | 1-2.0 |
11 | Rippon, Emma | 12-2 | 6 | 0 | 6 | 20 | .300 | 14 | .700 | 1 | 0 | 0-3 | 9 | 6 | 3 | 4 | 0-0 | .000 | 0-0.0 |
6 | Maggiacomo, Alexa | 7-0 | 4 | 2 | 6 | 5 | .800 | 4 | .800 | 1 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
15 | Collins, Megan | 12-12 | 4 | 11 | 15 | 16 | .250 | 12 | .750 | 0 | 0 | 1-5 | 7 | 0 | 10 | 2 | 0-0 | .000 | 0-0.0 |
29 | Paavola, Kati | 9-0 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 0 | 1-3 | 2 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
1 | Brewster, Amber | 8-0 | 2 | 2 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 1-1 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
19 | Fitzpatrick, Micaela | 11-0 | 1 | 2 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-2 | 1 | 1 | 3 | 3 | 0-0 | .000 | 0-0.0 |
3 | Skoubas, Alexa | 12-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0-1 | 9 | 10 | 2 | 5 | 0-0 | .000 | 0-0.0 |
5 | Christensen, Paige | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Darcy, Elyse | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 34 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 |
32 | Danseglio, Sydney | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Simpson, Mary Kate | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 5 | 7 | 0-0 | .000 | 0-0.0 |
24 | Perkovich, Paulina | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 1 | 0 | 4 | 0-0 | .000 | 1-2.0 |
17 | Roan, Delaney | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 5 | 2 | 0-0 | .000 | 1-2.0 |
16 | Young, Carly | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 5 | 6 | 6 | 0-0 | .000 | 0-0.0 |
13 | Cleaver, Lauren | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
7 | Carpenter, Nora | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
4 | Walker, Isabella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 12 | 125 | 45 | 170 | 380 | .329 | 266 | .700 | 9 | 1 | 26-80 | 199 | 164 | 153 | 81 | 0-0 | .000 | 3-6.0 | |
Opponents........... | 12 | 184 | 78 | 262 | 385 | .478 | 305 | .792 | 18 | 3 | 48-91 | 185 | 167 | 169 | 85 | 0-0 | .000 | 3-6.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | Danseglio, Sydney | 4-0 | 56:05 | 9 | 9.63 | 8 | .471 | 0 | 0 | 0 | 23 |
42 | Darcy, Elyse | 12-12 | 672:31 | 175 | 15.61 | 112 | .390 | 1 | 11 | 0 | 361 |
Total............... | 12 | 728:36 | 184 | 15.15 | 121 | .397 | 1 | 11 | 0 | 384 | |
Opponents........... | 12 | 728:36 | 125 | 10.29 | 141 | .530 | 11 | 1 | 0 | 380 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-11 Conf: 1-10 Home: 0-6 Away: 1-4 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 20 Stewart, Emily 10-8 19 0 19 43 .442 34 .791 7 10 0 14 9-7 19 0 19 39 .487 31 .795 7 10 0 11 22 Brisbin, Caton 12-12 18 8 26 43 .419 32 .744 26 2 0 6 11-11 18 8 26 41 .439 30 .732 25 2 0 6 36 Stewart, Sara 12-12 18 4 22 40 .450 32 .800 6 8 0 11 11-11 14 2 16 35 .400 27 .771 6 7 0 10 9 Kochanek, Madi 12-11 12 5 17 51 .235 30 .588 19 4 0 9 11-10 12 5 17 48 .250 28 .583 19 4 0 9 10 Meyer, Katherine 12-12 12 3 15 40 .300 26 .650 5 0 0 2 11-11 9 3 12 33 .273 21 .636 4 0 0 2 8 Marshall, Leah 11-8 11 2 13 36 .306 25 .694 9 4 0 11 10-7 11 1 12 34 .324 24 .706 8 4 0 11 2 Thornton, Gabriele 12-6 8 3 11 26 .308 18 .692 11 6 0 12 11-6 8 1 9 25 .320 17 .680 9 5 0 7 21 O'Donnell, Erin 12-11 6 2 8 22 .273 12 .545 11 8 0 14 11-10 6 2 8 22 .273 12 .545 11 7 0 11 11 Rippon, Emma 12-2 6 0 6 20 .300 14 .700 3 4 1 9 11-2 5 0 5 16 .312 11 .688 3 4 1 6 15 Collins, Megan 12-12 4 11 15 16 .250 12 .750 10 2 0 7 11-11 3 10 13 12 .250 10 .833 8 2 0 6 6 Maggiacomo, Alexa 7-0 4 2 6 5 .800 4 .800 2 1 0 1 7-0 4 2 6 5 .800 4 .800 2 1 0 1 29 Paavola, Kati 9-0 3 1 4 7 .429 6 .857 3 1 0 2 8-0 3 1 4 7 .429 6 .857 2 1 0 1 1 Brewster, Amber 8-0 2 2 4 11 .182 6 .545 4 0 0 1 7-0 2 2 4 9 .222 5 .556 4 0 0 1 3 Skoubas, Alexa 12-0 1 0 1 6 .167 5 .833 2 5 0 9 11-0 0 0 0 5 .000 4 .800 2 5 0 9 19 Fitzpatrick, Micaela 11-0 1 2 3 12 .083 8 .667 3 3 0 1 10-0 1 2 3 9 .111 6 .667 3 3 0 1 16 Young, Carly 12-12 0 0 0 0 .000 0 .000 6 6 0 15 11-11 0 0 0 0 .000 0 .000 6 6 0 12 26 Simpson, Mary Kate 12-11 0 0 0 0 .000 0 .000 5 7 0 10 11-10 0 0 0 0 .000 0 .000 5 7 0 10 32 Danseglio, Sydney 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 4 Walker, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Carpenter, Nora 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 Christensen, Paige 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2 13 Cleaver, Lauren 8-0 0 0 0 0 .000 0 .000 2 0 0 3 8-0 0 0 0 0 .000 0 .000 2 0 0 3 42 Darcy, Elyse 12-12 0 0 0 0 .000 0 .000 6 3 0 34 11-11 0 0 0 0 .000 0 .000 6 2 0 31 17 Roan, Delaney 9-4 0 0 0 0 .000 0 .000 5 2 0 6 9-4 0 0 0 0 .000 0 .000 5 2 0 6 24 Perkovich, Paulina 11-11 0 0 0 0 .000 0 .000 0 4 0 17 10-10 0 0 0 0 .000 0 .000 0 4 0 17 Total............... 12 125 45 170 380 .329 266 .700 153 81 1 199 11 115 39 154 342 .336 238 .696 145 77 1 176 Opponents........... 12 184 78 262 385 .478 305 .792 169 85 11 185 11 173 72 245 350 .494 283 .809 153 83 10 176 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 32 Danseglio, Sydney 4-0 56:05 9 9.63 8 .471 0 0 0 23 4-0 56:05 9 9.63 8 .471 0 0 0 23 42 Darcy, Elyse 12-12 672:31 175 15.61 112 .390 1 11 0 361 11-11 612:31 164 16.06 101 .381 1 10 0 326 Total............... 12 728:36 184 15.15 121 .397 1 11 0 384 11 668:36 173 15.52 110 .389 1 10 0 349 Opponents........... 12 728:36 125 10.29 141 .530 11 1 0 380 11 668:36 115 10.32 123 .517 10 1 0 342 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-11 | 0-6 | 1-4 | 0-1 |
CONFERENCE | 1-10 | 0-6 | 1-4 | 0-0 |
NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
|