Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 10, 2021 | at Monmouth | 3-15 | L | 0- 1- 0 | 0- 1- 0 | 75 | Darcy, Elyse (0-1) | West Long Branch, NJ | ||
| * | Mar 14, 2021 | at Monmouth | 5-15 | L | 0- 2- 0 | 0- 2- 0 | 85 | Darcy, Elyse (0-2) | West Long Branch, NJ | ||
| * | Mar 19, 2021 | at Quinnipiac | 14-15 | L | O3 | 0- 3- 0 | 0- 3- 0 | Darcy, Elyse (0-3) | Hamden, CT | ||
| * | Mar 21, 2021 | at Quinnipiac | 15-19 | L | 0- 4- 0 | 0- 4- 0 | 181 | Darcy, Elyse (0-4) | Hamden, CT | ||
| * | Mar 27, 2021 | at Niagara | W | 16-13 | 1- 4- 0 | 1- 4- 0 | Darcy, Elyse (1-4) | Niagara Univ., NY | |||
| * | Apr 13, 2021 | SIENA | 18-19 | L | 1- 5- 0 | 1- 5- 0 | 41 | Darcy, Elyse (1-5) | New Rochelle, NY | ||
| * | Apr 16, 2021 | FAIRFIELD | 6-14 | L | 1- 6- 0 | 1- 6- 0 | 54 | Darcy, Elyse (1-6) | New Rochelle, NY | ||
| * | Apr 18, 2021 | FAIRFIELD | 12-16 | L | 1- 7- 0 | 1- 7- 0 | 63 | Darcy, Elyse (1-7) | New Rochelle, NY | ||
| * | Apr 21, 2021 | MANHATTAN | 10-17 | L | 1- 8- 0 | 1- 8- 0 | 43 | Darcy, Elyse (1-8) | New Rochelle, NY | ||
| * | Apr 24, 2021 | CANISIUS | 8-18 | L | 1- 9- 0 | 1- 9- 0 | 140 | Darcy, Elyse (1-9) | New Rochelle, NY | ||
| * | Apr 27, 2021 | MANHATTAN | 8-12 | L | 1-10- 0 | 1-10- 0 | 54 | Darcy, Elyse (1-10) | New Rochelle, NY | ||
| Apr 30, 2021 | vs Marist | 10-11 | L | 1-11- 0 | 1-10- 0 | 180 | Darcy, Elyse (1-11) | Fairfield, CT |
| Team Record | W-L-T |
| Overall | 1-11 |
| Conference | 1-10 |
| Home | 0-6 |
| Away | 1-4 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 12 | 916 | 76 |
| Home | 6 | 395 | 66 |
| Away | 5 | 341 | 68 |
| Neutral | 1 | 180 | 180 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2021 | at Monmouth | 3-15 | 3 | 1 | 4 | 24 | .125 | 17 | .708 | 0 | 0 | 0 | 7 | 20 | 6 | 12 | 5 | 0-0 | 0-0.0 |
| Mar 14, 2021 | at Monmouth | 5-15 | 5 | 1 | 6 | 31 | .161 | 15 | .484 | 0 | 0 | 1 | 2 | 14 | 13 | 16 | 6 | 0-0 | 0-0.0 |
| Mar 19, 2021 | at Quinnipiac | 14-15 | 14 | 2 | 16 | 32 | .438 | 24 | .750 | 1 | 0 | 3 | 4 | 20 | 12 | 15 | 7 | 0-0 | 2-4.0 |
| Mar 21, 2021 | at Quinnipiac | 15-19 | 15 | 5 | 20 | 39 | .385 | 30 | .769 | 1 | 0 | 1 | 1 | 14 | 20 | 11 | 4 | 0-0 | 1-2.0 |
| Mar 27, 2021 | at Niagara | 16-13 | 16 | 8 | 24 | 30 | .533 | 23 | .767 | 1 | 0 | 2 | 5 | 19 | 17 | 17 | 7 | 0-0 | 0-0.0 |
| Apr 13, 2021 | SIENA | 18-19 | 18 | 6 | 24 | 33 | .545 | 26 | .788 | 2 | 0 | 4 | 9 | 13 | 18 | 10 | 5 | 0-0 | 0-0.0 |
| Apr 16, 2021 | FAIRFIELD | 6-14 | 6 | 3 | 9 | 25 | .240 | 17 | .680 | 1 | 0 | 2 | 6 | 13 | 9 | 11 | 16 | 0-0 | 0-0.0 |
| Apr 18, 2021 | FAIRFIELD | 12-16 | 12 | 4 | 16 | 33 | .364 | 24 | .727 | 2 | 0 | 4 | 11 | 12 | 16 | 15 | 8 | 0-0 | 0-0.0 |
| Apr 21, 2021 | MANHATTAN | 10-17 | 10 | 5 | 15 | 36 | .278 | 26 | .722 | 0 | 1 | 3 | 16 | 18 | 19 | 11 | 7 | 0-0 | 0-0.0 |
| Apr 24, 2021 | CANISIUS | 8-18 | 8 | 3 | 11 | 30 | .267 | 20 | .667 | 0 | 0 | 1 | 6 | 17 | 15 | 12 | 7 | 0-0 | 0-0.0 |
| Apr 27, 2021 | MANHATTAN | 8-12 | 8 | 1 | 9 | 29 | .276 | 16 | .552 | 1 | 0 | 4 | 8 | 16 | 11 | 15 | 5 | 0-0 | 0-0.0 |
| Apr 30, 2021 | vs Marist | 10-11 | 10 | 6 | 16 | 38 | .263 | 28 | .737 | 0 | 0 | 1 | 5 | 23 | 8 | 8 | 4 | 0-0 | 0-0.0 |
| Iona College | 125-184 | 125 | 45 | 170 | 380 | .329 | 266 | .700 | 9 | 1 | 26 | 80 | 199 | 164 | 153 | 81 | 0-0 | 3-6.0 | |
| Opponent | 184 | 78 | 262 | 385 | .478 | 305 | .792 | 18 | 3 | 48 | 91 | 185 | 167 | 169 | 85 | 0-0 | 3-6.0 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 31.67 Goals per game: 10.42 Assists per game: 3.75 Points per game: 14.17 Faceoff W-L pct: 0.000 Clear pct.: 0.844 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2021 | at Monmouth | 3-15 | 60:00 | 15 | 15.00 | 9 | .375 | 0 | 1 | 0 | 33 |
| Mar 14, 2021 | at Monmouth | 5-15 | 60:00 | 15 | 15.00 | 9 | .375 | 0 | 1 | 0 | 28 |
| Mar 19, 2021 | at Quinnipiac | 14-15 | 68:36 | 15 | 14.32 | 14 | .483 | 0 | 1 | 0 | 41 |
| Mar 21, 2021 | at Quinnipiac | 15-19 | 60:00 | 19 | 15.45 | 13 | .406 | 0 | 1 | 0 | 42 |
| Mar 27, 2021 | at Niagara | 16-13 | 60:00 | 13 | 14.97 | 13 | .500 | 1 | 0 | 0 | 31 |
| Apr 13, 2021 | SIENA | 18-19 | 60:00 | 19 | 15.63 | 8 | .296 | 0 | 1 | 0 | 31 |
| Apr 16, 2021 | FAIRFIELD | 6-14 | 60:00 | 14 | 15.40 | 9 | .391 | 0 | 1 | 0 | 27 |
| Apr 18, 2021 | FAIRFIELD | 12-16 | 60:00 | 16 | 15.47 | 7 | .304 | 0 | 1 | 0 | 29 |
| Apr 21, 2021 | MANHATTAN | 10-17 | 60:00 | 17 | 15.64 | 12 | .414 | 0 | 1 | 0 | 33 |
| Apr 24, 2021 | CANISIUS | 8-18 | 60:00 | 18 | 15.87 | 6 | .250 | 0 | 1 | 0 | 25 |
| Apr 27, 2021 | MANHATTAN | 8-12 | 60:00 | 12 | 15.52 | 10 | .455 | 0 | 1 | 0 | 29 |
| Apr 30, 2021 | vs Marist | 10-11 | 60:00 | 11 | 15.15 | 11 | .500 | 0 | 1 | 0 | 35 |
| Totals | 125-184 | 728:36 | 184 | 15.15 | 121 | .397 | 1 | 11 | 0 | 384 | |
| Opponent | 728:36 | 125 | 15.15 | 141 | .530 | 11 | 1 | 0 | 380 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2021 | at Monmouth | 3-15 | 15 | 8 | 23 | 33 | .455 | 24 | .727 | 3 | 1 | 4 | 7 | 23 | 14 | 12 | 5 | 0-0 | 0-0.0 |
| Mar 14, 2021 | at Monmouth | 5-15 | 15 | 5 | 20 | 29 | .517 | 24 | .828 | 1 | 0 | 5 | 7 | 24 | 8 | 11 | 10 | 0-0 | 0-0.0 |
| Mar 19, 2021 | at Quinnipiac | 14-15 | 15 | 7 | 22 | 41 | .366 | 29 | .707 | 2 | 0 | 5 | 9 | 18 | 20 | 15 | 9 | 0-0 | 2-4.0 |
| Mar 21, 2021 | at Quinnipiac | 15-19 | 19 | 9 | 28 | 42 | .452 | 32 | .762 | 1 | 1 | 3 | 5 | 14 | 16 | 11 | 6 | 0-0 | 0-0.0 |
| Mar 27, 2021 | at Niagara | 16-13 | 13 | 5 | 18 | 31 | .419 | 26 | .839 | 0 | 0 | 4 | 12 | 22 | 14 | 14 | 8 | 0-0 | 1-2.0 |
| Apr 13, 2021 | SIENA | 18-19 | 19 | 7 | 26 | 31 | .613 | 27 | .871 | 2 | 1 | 5 | 8 | 8 | 21 | 9 | 5 | 0-0 | 0-0.0 |
| Apr 16, 2021 | FAIRFIELD | 6-14 | 14 | 4 | 18 | 27 | .519 | 23 | .852 | 1 | 0 | 6 | 8 | 11 | 13 | 25 | 7 | 0-0 | 0-0.0 |
| Apr 18, 2021 | FAIRFIELD | 12-16 | 16 | 7 | 23 | 29 | .552 | 23 | .793 | 1 | 0 | 3 | 6 | 7 | 14 | 18 | 8 | 0-0 | 0-0.0 |
| Apr 21, 2021 | MANHATTAN | 10-17 | 17 | 10 | 27 | 33 | .515 | 29 | .879 | 3 | 0 | 3 | 6 | 18 | 10 | 11 | 9 | 0-0 | 0-0.0 |
| Apr 24, 2021 | CANISIUS | 8-18 | 18 | 7 | 25 | 25 | .720 | 24 | .960 | 3 | 0 | 5 | 9 | 16 | 13 | 16 | 8 | 0-0 | 0-0.0 |
| Apr 27, 2021 | MANHATTAN | 8-12 | 12 | 3 | 15 | 29 | .414 | 22 | .759 | 1 | 0 | 3 | 5 | 15 | 11 | 11 | 8 | 0-0 | 0-0.0 |
| Apr 30, 2021 | vs Marist | 10-11 | 11 | 6 | 17 | 35 | .314 | 22 | .629 | 0 | 0 | 2 | 9 | 9 | 13 | 16 | 2 | 0-0 | 0-0.0 |
| Opponent | 184-125 | 184 | 78 | 262 | 385 | .478 | 305 | .792 | 18 | 3 | 48 | 91 | 185 | 167 | 169 | 85 | 0-0 | 3-6.0 | |
| Iona College | 125 | 45 | 170 | 380 | .329 | 266 | .700 | 9 | 1 | 26 | 80 | 199 | 164 | 153 | 81 | 0-0 | 3-6.0 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 32.08 Goals per game: 15.33 Assists per game: 6.50 Points per game: 21.83 Faceoff W-L pct: 0.000 Clear pct.: 0.844 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2021 | at Monmouth | 3-15 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 | 24 |
| Mar 14, 2021 | at Monmouth | 5-15 | 60:00 | 5 | 4.00 | 10 | .667 | 1 | 0 | 0 | 31 |
| Mar 19, 2021 | at Quinnipiac | 14-15 | 68:36 | 14 | 7.00 | 10 | .417 | 1 | 0 | 0 | 32 |
| Mar 21, 2021 | at Quinnipiac | 15-19 | 60:00 | 15 | 8.93 | 15 | .500 | 1 | 0 | 0 | 39 |
| Mar 27, 2021 | at Niagara | 16-13 | 60:00 | 16 | 10.30 | 7 | .304 | 0 | 1 | 0 | 30 |
| Apr 13, 2021 | SIENA | 18-19 | 60:00 | 18 | 11.56 | 8 | .308 | 1 | 0 | 0 | 33 |
| Apr 16, 2021 | FAIRFIELD | 6-14 | 60:00 | 6 | 10.78 | 11 | .647 | 1 | 0 | 0 | 25 |
| Apr 18, 2021 | FAIRFIELD | 12-16 | 60:00 | 12 | 10.93 | 12 | .500 | 1 | 0 | 0 | 33 |
| Apr 21, 2021 | MANHATTAN | 10-17 | 60:00 | 10 | 10.83 | 16 | .615 | 1 | 0 | 0 | 36 |
| Apr 24, 2021 | CANISIUS | 8-18 | 60:00 | 8 | 10.55 | 12 | .600 | 1 | 0 | 0 | 30 |
| Apr 27, 2021 | MANHATTAN | 8-12 | 60:00 | 8 | 10.32 | 8 | .500 | 1 | 0 | 0 | 29 |
| Apr 30, 2021 | vs Marist | 10-11 | 60:00 | 10 | 10.29 | 18 | .643 | 1 | 0 | 0 | 38 |
| Opponent | 184-125 | 728:36 | 125 | 10.29 | 141 | .530 | 11 | 1 | 0 | 380 | |
| Iona College | 728:36 | 184 | 10.29 | 121 | .397 | 1 | 11 | 0 | 384 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 10, 2021 | at Monmouth | 3-15 | 3/15 | 1/8 | 24/33 | 17/24 | 20/23 | 12/12 | 0/0 | 17-22/19-21 | 0-0.0/0-0.0 |
| Mar 14, 2021 | at Monmouth | 5-15 | 5/15 | 1/5 | 31/29 | 15/24 | 14/24 | 16/11 | 0/0 | 16-17/23-24 | 0-0.0/0-0.0 |
| Mar 19, 2021 | at Quinnipiac | 14-15 | 14/15 | 2/7 | 32/41 | 24/29 | 20/18 | 15/15 | 0/0 | 19-24/18-21 | 2-4.0/2-4.0 |
| Mar 21, 2021 | at Quinnipiac | 15-19 | 15/19 | 5/9 | 39/42 | 30/32 | 14/14 | 11/11 | 0/0 | 15-18/20-23 | 1-2.0/0-0.0 |
| Mar 27, 2021 | at Niagara | 16-13 | 16/13 | 8/5 | 30/31 | 23/26 | 19/22 | 17/14 | 0/0 | 15-16/18-20 | 0-0.0/1-2.0 |
| Apr 13, 2021 | SIENA | 18-19 | 18/19 | 6/7 | 33/31 | 26/27 | 13/8 | 10/9 | 0/0 | 15-15/13-14 | 0-0.0/0-0.0 |
| Apr 16, 2021 | FAIRFIELD | 6-14 | 6/14 | 3/4 | 25/27 | 17/23 | 13/11 | 11/25 | 0/0 | 14-17/20-23 | 0-0.0/0-0.0 |
| Apr 18, 2021 | FAIRFIELD | 12-16 | 12/16 | 4/7 | 33/29 | 24/23 | 12/7 | 15/18 | 0/0 | 15-17/17-21 | 0-0.0/0-0.0 |
| Apr 21, 2021 | MANHATTAN | 10-17 | 10/17 | 5/10 | 36/33 | 26/29 | 18/18 | 11/11 | 0/0 | 15-17/19-22 | 0-0.0/0-0.0 |
| Apr 24, 2021 | CANISIUS | 8-18 | 8/18 | 3/7 | 30/25 | 20/24 | 17/16 | 12/16 | 0/0 | 13-20/13-17 | 0-0.0/0-0.0 |
| Apr 27, 2021 | MANHATTAN | 8-12 | 8/12 | 1/3 | 29/29 | 16/22 | 16/15 | 15/11 | 0/0 | 13-19/13-15 | 0-0.0/0-0.0 |
| Apr 30, 2021 | vs Marist | 10-11 | 10/11 | 6/6 | 38/35 | 28/22 | 23/9 | 8/16 | 0/0 | 22-22/21-28 | 0-0.0/0-0.0 |
| Totals | 125-184 | 125/184 | 45/78 | 380/385 | 266/305 | 199/185 | 153/169 | 0/0 | 189-224/214-249 | 3-6.0/3-6.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Iona College - TEAM GAME HIGHS |
| POINTS | 24 | vs Siena (Apr 13) | ||
| 24 | at Niagara (Mar 27) | |||
| GOALS | 18 | vs Siena (Apr 13) | ||
| 16 | at Niagara (Mar 27) | |||
| ASSISTS | 8 | at Niagara (Mar 27) | ||
| 6 | vs Marist (Apr 30) | |||
| 6 | vs Siena (Apr 13) | |||
| SHOTS | 39 | at Quinnipiac (Mar 21) | ||
| 38 | vs Marist (Apr 30) | |||
| SHOT PERCENT | .545 | 18-33 | vs Siena (Apr 13) | |
| .533 | 16-30 | at Niagara (Mar 27) | ||
| SHOTS ON GOAL | 30 | at Quinnipiac (Mar 21) | ||
| 28 | vs Marist (Apr 30) | |||
| ON GOAL PERCENT | .788 | 26-33 | vs Siena (Apr 13) | |
| .769 | 30-39 | at Quinnipiac (Mar 21) | ||
| SAVES | 14 | at Quinnipiac (Mar 19) | ||
| 13 | at Niagara (Mar 27) | |||
| 13 | at Quinnipiac (Mar 21) | |||
| GROUND BALLS | 23 | vs Marist (Apr 30) | ||
| 20 | at Quinnipiac (Mar 19) | |||
| 20 | at Monmouth (Mar 10) | |||
| TURNOVERS | 17 | at Niagara (Mar 27) | ||
| 16 | at Monmouth (Mar 14) | |||
| CAUSED TURNOVERS | 16 | vs Fairfield (Apr 16) | ||
| 8 | vs Fairfield (Apr 18) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Quinnipiac (Mar 21) | ||
| 27 | vs Manhattan (Apr 21) | |||
| GOALS | 19 | vs Siena (Apr 13) | ||
| 19 | at Quinnipiac (Mar 21) | |||
| ASSISTS | 10 | vs Manhattan (Apr 21) | ||
| 9 | at Quinnipiac (Mar 21) | |||
| SHOTS | 42 | at Quinnipiac (Mar 21) | ||
| 41 | at Quinnipiac (Mar 19) | |||
| SHOT PERCENT | .720 | 18-25 | vs Canisius (Apr 24) | |
| .613 | 19-31 | vs Siena (Apr 13) | ||
| SHOTS ON GOAL | 32 | at Quinnipiac (Mar 21) | ||
| 29 | vs Manhattan (Apr 21) | |||
| 29 | at Quinnipiac (Mar 19) | |||
| ON GOAL PERCENT | .960 | 24-25 | vs Canisius (Apr 24) | |
| .879 | 29-33 | vs Manhattan (Apr 21) | ||
| SAVES | 18 | vs Marist (Apr 30) | ||
| 16 | vs Manhattan (Apr 21) | |||
| GROUND BALLS | 24 | at Monmouth (Mar 14) | ||
| 23 | at Monmouth (Mar 10) | |||
| TURNOVERS | 25 | vs Fairfield (Apr 16) | ||
| 18 | vs Fairfield (Apr 18) | |||
| CAUSED TURNOVERS | 10 | at Monmouth (Mar 14) | ||
| 9 | vs Manhattan (Apr 21) | |||
| 9 | at Quinnipiac (Mar 19) |
| Iona College - GAME LOWS |
| POINTS | 4 | at Monmouth (Mar 10) | ||
| 6 | at Monmouth (Mar 14) | |||
| GOALS | 3 | at Monmouth (Mar 10) | ||
| 5 | at Monmouth (Mar 14) | |||
| ASSISTS | 1 | at Monmouth (Mar 10) | ||
| 1 | at Monmouth (Mar 14) | |||
| 1 | vs Manhattan (Apr 27) | |||
| SHOTS | 24 | at Monmouth (Mar 10) | ||
| 25 | vs Fairfield (Apr 16) | |||
| SHOTS ON GOAL | 15 | at Monmouth (Mar 14) | ||
| 16 | vs Manhattan (Apr 27) | |||
| SAVES | 6 | vs Canisius (Apr 24) | ||
| 7 | vs Fairfield (Apr 18) | |||
| GROUND BALLS | 12 | vs Fairfield (Apr 18) | ||
| 13 | vs Siena (Apr 13) | |||
| 13 | vs Fairfield (Apr 16) | |||
| TURNOVERS | 8 | vs Marist (Apr 30) | ||
| 10 | vs Siena (Apr 13) | |||
| CAUSED TURNOVERS | 4 | at Quinnipiac (Mar 21) | ||
| 4 | vs Marist (Apr 30) |
| Opponent - GAME LOWS |
| POINTS | 15 | vs Manhattan (Apr 27) | ||
| 17 | vs Marist (Apr 30) | |||
| GOALS | 11 | vs Marist (Apr 30) | ||
| 12 | vs Manhattan (Apr 27) | |||
| ASSISTS | 3 | vs Manhattan (Apr 27) | ||
| 4 | vs Fairfield (Apr 16) | |||
| SHOTS | 25 | vs Canisius (Apr 24) | ||
| 27 | vs Fairfield (Apr 16) | |||
| SHOTS ON GOAL | 22 | vs Manhattan (Apr 27) | ||
| 22 | vs Marist (Apr 30) | |||
| SAVES | 7 | at Niagara (Mar 27) | ||
| 8 | vs Siena (Apr 13) | |||
| 8 | vs Manhattan (Apr 27) | |||
| GROUND BALLS | 7 | vs Fairfield (Apr 18) | ||
| 8 | vs Siena (Apr 13) | |||
| TURNOVERS | 9 | vs Siena (Apr 13) | ||
| 11 | at Monmouth (Mar 14) | |||
| 11 | at Quinnipiac (Mar 21) | |||
| 11 | vs Manhattan (Apr 21) | |||
| 11 | vs Manhattan (Apr 27) | |||
| CAUSED TURNOVERS | 2 | vs Marist (Apr 30) | ||
| 5 | at Monmouth (Mar 10) | |||
| 5 | vs Siena (Apr 13) |
Player High/Low Analysis |
| Iona College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Kochanek, Madi at Niagara (Mar 27) | |||
| 6 | Stewart, Sara vs Marist (Apr 30) | ||||
| 6 | Stewart, Emily vs Siena (Apr 13) | ||||
| GOALS.............. | 6 | Stewart, Emily vs Siena (Apr 13) | |||
| 5 | Stewart, Sara vs Manhattan (Apr 21) | ||||
| 5 | Kochanek, Madi at Niagara (Mar 27) | ||||
| ASSISTS............ | 3 | Brisbin, Caton at Niagara (Mar 27) | |||
| 3 | Collins, Megan at Quinnipiac (Mar 21) | ||||
| SHOTS.............. | 8 | Brisbin, Caton vs Manhattan (Apr 27) | |||
| 8 | Meyer, Katherine vs Manhattan (Apr 21) | ||||
| 8 | Kochanek, Madi at Niagara (Mar 27) | ||||
| 8 | O'Donnell, Erin at Quinnipiac (Mar 19) | ||||
| 8 | Kochanek, Madi at Monmouth (Mar 14) | ||||
| 8 | Meyer, Katherine at Monmouth (Mar 14) | ||||
| SHOTS ON GOAL...... | 7 | Stewart, Emily vs Siena (Apr 13) | |||
| 6 | Stewart, Sara vs Manhattan (Apr 21) | ||||
| 6 | Kochanek, Madi at Niagara (Mar 27) | ||||
| 6 | Brisbin, Caton at Quinnipiac (Mar 21) | ||||
| SAVES.............. | 14 | Darcy, Elyse at Quinnipiac (Mar 19) | |||
| 13 | Darcy, Elyse at Niagara (Mar 27) | ||||
| GROUND BALLS....... | 7 | Darcy, Elyse at Quinnipiac (Mar 19) | |||
| 5 | Thornton, Gabriele vs Marist (Apr 30) | ||||
| DRAW CONTROLS...... | 9 | Stewart, Emily at Quinnipiac (Mar 21) | |||
| 7 | Brisbin, Caton vs Fairfield (Apr 18) | ||||
| CAUSED TURNOVER.... | 5 | Stewart, Emily vs Fairfield (Apr 16) | |||
| 3 | Skoubas, Alexa vs Fairfield (Apr 18) |
| Iona College - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Dowsett, Kaitlyn vs Siena (Apr 13) | |||
| 8 | Lipponer, Grace vs Manhattan (Apr 21) | ||||
| 8 | Crane, Rachel at Niagara (Mar 27) | ||||
| 8 | Ceraso, Nicole at Monmouth (Mar 10) | ||||
| GOALS.............. | 6 | Dowsett, Kaitlyn vs Siena (Apr 13) | |||
| 6 | Crane, Rachel at Niagara (Mar 27) | ||||
| 6 | Turturro, Allison at Monmouth (Mar 10) | ||||
| ASSISTS............ | 7 | Ceraso, Nicole at Monmouth (Mar 10) | |||
| 5 | Diana DeVita vs Fairfield (Apr 18) | ||||
| SHOTS.............. | 10 | Megan Szawlowski at Quinnipiac (Mar 19) | |||
| 10 | Desiree Kleberg at Quinnipiac (Mar 19) | ||||
| SHOTS ON GOAL...... | 8 | Desiree Kleberg at Quinnipiac (Mar 19) | |||
| 7 | Gutenberger, Kerri vs Marist (Apr 30) | ||||
| 7 | Ellie Grefenstette vs Fairfield (Apr 18) | ||||
| 7 | Dowsett, Kaitlyn vs Siena (Apr 13) | ||||
| 7 | Braniecki, Lexi at Niagara (Mar 27) | ||||
| 7 | Crane, Rachel at Niagara (Mar 27) | ||||
| 7 | Maddie Deegan at Quinnipiac (Mar 21) | ||||
| SAVES.............. | 18 | Galvin, Delaney vs Marist (Apr 30) | |||
| 16 | Gambardella, Ashley vs Manhattan (Apr 21) | ||||
| GROUND BALLS....... | 6 | Gilbert, Lauren vs Canisius (Apr 24) | |||
| 6 | Roy, Jordan at Niagara (Mar 27) | ||||
| DRAW CONTROLS...... | 10 | Gerety, Kerry vs Siena (Apr 13) | |||
| 8 | Sophia Iaccino at Quinnipiac (Mar 19) | ||||
| 8 | Turturro, Allison at Monmouth (Mar 10) | ||||
| CAUSED TURNOVER.... | 3 | Garlow, Lois at Niagara (Mar 27) | |||
| 3 | Kalie Moore at Quinnipiac (Mar 19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BREWSTER,A | THORNTON,G | SKOUBAS,AL | WALKER,ISA | CHRISTENSE | MAGGIACOMO | CARPENTER, |
| at Monmouth | Mar 10 | 3-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Monmouth | Mar 14 | 5-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Quinnipiac | Mar 19 | 14-15 | L | DNP | 3-0-3 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Quinnipiac | Mar 21 | 15-19 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Niagara | Mar 27 | 16-13 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP | DNP |
| SIENA | Apr 13 | 18-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 1-0-1 | DNP |
| FAIRFIELD | Apr 16 | 6-14 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
| FAIRFIELD | Apr 18 | 12-16 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 2-0-2 | DNP |
| MANHATTAN | Apr 21 | 10-17 | L | 2-2-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
| CANISIUS | Apr 24 | 8-18 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| MANHATTAN | Apr 27 | 8-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Marist | Apr 30 | 10-11 | L | 0-0-0 | 0-2-2 | 1-0-1 | DNP | DNP | DNP | DNP |
| 8 | 9 | 10 | 11 | 13 | 15 | 16 | ||||
| Opponent | Date | Score | WL | MARSHALL,L | KOCHANEK,M | MEYER,KATH | RIPPON,EMM | CLEAVER,LA | COLLINS,ME | YOUNG,CARL |
| at Monmouth | Mar 10 | 3-15 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Monmouth | Mar 14 | 5-15 | L | 1-0-1 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Quinnipiac | Mar 19 | 14-15 | L | 3-0-3 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Quinnipiac | Mar 21 | 15-19 | L | 3-0-3 | 1-0-1 | 0-1-1 | 1-0-1 | 0-0-0 | 0-3-3 | 0-0-0 |
| at Niagara | Mar 27 | 16-13 | W | DNP | 5-2-7 | 1-1-2 | 4-0-4 | 0-0-0 | 0-1-1 | 0-0-0 |
| SIENA | Apr 13 | 18-19 | L | 2-0-2 | 0-2-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| FAIRFIELD | Apr 16 | 6-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-1-2 | 0-0-0 |
| FAIRFIELD | Apr 18 | 12-16 | L | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
| MANHATTAN | Apr 21 | 10-17 | L | 1-0-1 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
