Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 12, 2022 | at La Salle | 13-14 | L | 0- 1- 0 | 0- 0- 0 | 151 | Votto, Sofia (0-1) | Philadelphia, PA | |||
Feb 16, 2022 | at LIU | W | 12-6 | 1- 1- 0 | 0- 0- 0 | 97 | Votto, Sofia | Brookville, NY | |||
Feb 23, 2022 | CENTRAL CONNECTICUT | W | 20-7 | 2- 1- 0 | 0- 0- 0 | 297 | Votto, Sofia (2-1) | New Rochelle, NY | |||
Feb 27, 2022 | MERRIMACK | W | 15-14 | 3- 1- 0 | 0- 0- 0 | 433 | Ghilani, Paige (1-0) | New Rochelle, NY | |||
Mar 2, 2022 | at Sacred Heart | W | 13-11 | 4- 1- 0 | 0- 0- 0 | 113 | Votto, Sofia (3-1) | Fairfield, CT | |||
Mar 05, 2022 | at Lafayette College | W | 15-10 | 5- 1- 0 | 0- 0- 0 | 205 | Votto, Sofia (5-1, 0-0 MAAC) | Easton, Pa. | |||
Mar 15, 2022 | at Columbia | W | 21-13 | 6- 1- 0 | 0- 0- 0 | 72 | Votto, Sofia (5-1-0) | Robert K. Kraft | |||
Mar 19, 2022 | NEW HAMPSHIRE | W | 18-11 | 7- 1- 0 | 0- 0- 0 | 356 | Votto, Sofia (6-1-0) | New Rochelle, NY | |||
* | Mar 26, 2022 | at Siena | 20-21 | L | 7- 2- 0 | 0- 1- 0 | 117 | Votto, Sofia (6-2) | Loudonville, NY | ||
* | Mar 30, 2022 | at Fairfield | 11-18 | L | 7- 3- 0 | 0- 2- 0 | 364 | Votto, Sofia (6-3) | Fairfield, CT | ||
* | Apr 2, 2022 | at Canisius | 15-17 | L | 7- 4- 0 | 0- 3- 0 | 189 | Votto, Sofia (6-4) | Buffalo, NY | ||
* | Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | L | 7- 5- 0 | 0- 4- 0 | 169 | Votto, Sofia (6-5) | New Rochelle, NY | ||
* | Apr 9, 2022 | NIAGARA UNIVERSITY | W | 16-14 | 8- 5- 0 | 1- 4- 0 | 213 | Votto, Sofia (7-5) | New Rochelle, NY | ||
* | Apr 13, 2022 | at Manhattan | W | 12-11 | 9- 5- 0 | 2- 4- 0 | 126 | Votto, Sofia (8-5) | Riverdale, NY | ||
* | Apr 20, 2022 | QUINNIPIAC | 7-11 | L | 9- 6- 0 | 2- 5- 0 | 238 | Votto, Sofia (8-6) | New Rochelle, NY | ||
* | Apr 23, 2022 | MARIST | 12-15 | L | 9- 7- 0 | 2- 6- 0 | 203 | Votto, Sofia (8-7) | New Rochelle, NY |
Team Record | W-L-T |
Overall | 9-7 |
Conference | 2-6 |
Home | 4-3 |
Away | 5-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 3343 | 209 |
Home | 7 | 1909 | 273 |
Away | 9 | 1434 | 159 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | 13 | 3 | 16 | 37 | .351 | 24 | .649 | 4 | 7 | 16 | 17 | 15 | 6 |
Feb 16, 2022 | at LIU | 12-6 | 12 | 5 | 17 | 34 | .353 | 22 | .647 | 5 | 10 | 17 | 13 | 10 | 8 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | 20 | 10 | 30 | 39 | .513 | 33 | .846 | 5 | 10 | 11 | 16 | 5 | 8 |
Feb 27, 2022 | MERRIMACK | 15-14 | 15 | 7 | 22 | 35 | .429 | 26 | .743 | 8 | 10 | 20 | 18 | 12 | 7 |
Mar 2, 2022 | at Sacred Heart | 13-11 | 13 | 3 | 16 | 39 | .333 | 28 | .718 | 2 | 10 | 17 | 13 | 17 | 8 |
Mar 05, 2022 | at Lafayette College | 15-10 | 15 | 4 | 19 | 43 | .349 | 26 | .605 | 6 | 11 | 11 | 19 | 9 | 5 |
Mar 15, 2022 | at Columbia | 21-13 | 21 | 10 | 31 | 42 | .500 | 30 | .714 | 2 | 5 | 21 | 23 | 14 | 6 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | 18 | 9 | 27 | 39 | .462 | 28 | .718 | 2 | 6 | 11 | 20 | 7 | 5 |
Mar 26, 2022 | at Siena | 20-21 | 20 | 4 | 24 | 33 | .606 | 27 | .818 | 8 | 13 | 6 | 26 | 11 | 5 |
Mar 30, 2022 | at Fairfield | 11-18 | 11 | 2 | 13 | 32 | .344 | 15 | .469 | 2 | 8 | 13 | 10 | 13 | 7 |
Apr 2, 2022 | at Canisius | 15-17 | 15 | 6 | 21 | 32 | .469 | 26 | .812 | 6 | 11 | 17 | 16 | 10 | 5 |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | 12 | 4 | 16 | 30 | .400 | 23 | .767 | 4 | 9 | 7 | 16 | 12 | 1 |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | 16 | 11 | 27 | 38 | .421 | 27 | .711 | 3 | 6 | 16 | 22 | 22 | 7 |
Apr 13, 2022 | at Manhattan | 12-11 | 12 | 3 | 15 | 26 | .462 | 22 | .846 | 2 | 6 | 19 | 13 | 13 | 9 |
Apr 20, 2022 | QUINNIPIAC | 7-11 | 7 | 2 | 9 | 29 | .241 | 22 | .759 | 2 | 4 | 15 | 12 | 16 | 7 |
Apr 23, 2022 | MARIST | 12-15 | 12 | 4 | 16 | 34 | .353 | 25 | .735 | 4 | 8 | 15 | 20 | 13 | 6 |
Iona College | 232-210 | 232 | 87 | 319 | 562 | .413 | 404 | .719 | 65 | 134 | 232 | 274 | 199 | 100 | |
Opponent | 210 | 89 | 299 | 450 | .467 | 344 | .764 | 54 | 99 | 240 | 219 | 215 | 105 |
TEAM PER-GAME |
Games played: 16 Shots per game: 35.12 Goals per game: 14.50 Assists per game: 5.44 Points per game: 19.94 Faceoff W-L pct: 0.000 Clear pct.: 0.916 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 12, 2022 | at La Salle | 13-14 | 60:00 | 14 | 14.00 | 9 | .391 | 0 | 1 | 0 | 27 |
Feb 16, 2022 | at LIU | 12-6 | 60:00 | 6 | 10.00 | 8 | .571 | 1 | 0 | 0 | 18 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | 60:00 | 7 | 9.00 | 10 | .588 | 1 | 0 | 0 | 18 |
Feb 27, 2022 | MERRIMACK | 15-14 | 60:00 | 14 | 10.25 | 1 | .067 | 1 | 0 | 0 | 16 |
Mar 2, 2022 | at Sacred Heart | 13-11 | 60:00 | 11 | 10.40 | 9 | .450 | 1 | 0 | 0 | 23 |
Mar 05, 2022 | at Lafayette College | 15-10 | 60:00 | 10 | 10.33 | 7 | .412 | 1 | 0 | 0 | 25 |
Mar 15, 2022 | at Columbia | 21-13 | 60:00 | 13 | 10.71 | 7 | .350 | 1 | 0 | 0 | 27 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | 60:00 | 11 | 10.75 | 8 | .421 | 1 | 0 | 0 | 30 |
Mar 26, 2022 | at Siena | 20-21 | 60:00 | 21 | 11.89 | 2 | .087 | 0 | 1 | 0 | 33 |
Mar 30, 2022 | at Fairfield | 11-18 | 60:00 | 18 | 12.50 | 8 | .308 | 0 | 1 | 0 | 39 |
Apr 2, 2022 | at Canisius | 15-17 | 60:00 | 17 | 12.91 | 10 | .370 | 0 | 1 | 0 | 33 |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | 60:00 | 17 | 13.25 | 15 | .469 | 0 | 1 | 0 | 41 |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | 60:00 | 14 | 13.31 | 6 | .300 | 1 | 0 | 0 | 21 |
Apr 13, 2022 | at Manhattan | 12-11 | 60:00 | 11 | 13.14 | 11 | .500 | 1 | 0 | 0 | 33 |
Apr 20, 2022 | QUINNIPIAC | 7-11 | 60:00 | 11 | 13.00 | 13 | .542 | 0 | 1 | 0 | 33 |
Apr 23, 2022 | MARIST | 12-15 | 60:00 | 15 | 13.12 | 10 | .400 | 0 | 1 | 0 | 33 |
Totals | 232-210 | 960:00 | 210 | 13.12 | 134 | .390 | 9 | 7 | 0 | 450 | |
Opponent | 960:00 | 232 | 13.12 | 172 | .426 | 7 | 8 | 0 | 562 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | 14 | 2 | 16 | 27 | .519 | 23 | .852 | 7 | 12 | 15 | 14 | 13 | 6 |
Feb 16, 2022 | at LIU | 12-6 | 6 | 0 | 6 | 18 | .333 | 14 | .778 | 3 | 7 | 19 | 8 | 15 | 4 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | 7 | 2 | 9 | 18 | .389 | 17 | .944 | 3 | 7 | 5 | 15 | 19 | 2 |
Feb 27, 2022 | MERRIMACK | 15-14 | 14 | 9 | 23 | 16 | .875 | 15 | .938 | 3 | 3 | 19 | 15 | 20 | 6 |
Mar 2, 2022 | at Sacred Heart | 13-11 | 11 | 5 | 16 | 23 | .478 | 20 | .870 | 1 | 2 | 11 | 15 | 17 | 8 |
Mar 05, 2022 | at Lafayette College | 15-10 | 10 | 6 | 16 | 25 | .400 | 17 | .680 | 3 | 3 | 17 | 10 | 9 | 5 |
Mar 15, 2022 | at Columbia | 21-13 | 13 | 3 | 16 | 27 | .481 | 20 | .741 | 6 | 6 | 21 | 14 | 15 | 10 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | 11 | 4 | 15 | 30 | .367 | 19 | .633 | 3 | 9 | 9 | 14 | 11 | 3 |
Mar 26, 2022 | at Siena | 20-21 | 21 | 14 | 35 | 33 | .636 | 23 | .697 | 0 | 3 | 7 | 16 | 10 | 3 |
Mar 30, 2022 | at Fairfield | 11-18 | 18 | 12 | 30 | 39 | .462 | 26 | .667 | 1 | 2 | 18 | 17 | 13 | 10 |
Apr 2, 2022 | at Canisius | 15-17 | 17 | 7 | 24 | 33 | .515 | 27 | .818 | 3 | 6 | 16 | 19 | 13 | 6 |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | 17 | 6 | 23 | 41 | .415 | 32 | .780 | 5 | 15 | 15 | 17 | 7 | 8 |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | 14 | 6 | 20 | 21 | .667 | 20 | .952 | 3 | 4 | 20 | 11 | 16 | 12 |
Apr 13, 2022 | at Manhattan | 12-11 | 11 | 3 | 14 | 33 | .333 | 22 | .667 | 6 | 10 | 13 | 13 | 10 | 8 |
Apr 20, 2022 | QUINNIPIAC | 7-11 | 11 | 3 | 14 | 33 | .333 | 24 | .727 | 3 | 6 | 17 | 10 | 12 | 7 |
Apr 23, 2022 | MARIST | 12-15 | 15 | 7 | 22 | 33 | .455 | 25 | .758 | 4 | 4 | 18 | 11 | 15 | 7 |
Opponent | 210-232 | 210 | 89 | 299 | 450 | .467 | 344 | .764 | 54 | 99 | 240 | 219 | 215 | 105 | |
Iona College | 232 | 87 | 319 | 562 | .413 | 404 | .719 | 65 | 134 | 232 | 274 | 199 | 100 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 28.12 Goals per game: 13.12 Assists per game: 5.56 Points per game: 18.69 Faceoff W-L pct: 0.000 Clear pct.: 0.916 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 12, 2022 | at La Salle | 13-14 | 60:00 | 13 | 13.00 | 11 | .458 | 1 | 0 | 0 | 37 |
Feb 16, 2022 | at LIU | 12-6 | 60:00 | 12 | 12.50 | 10 | .455 | 0 | 1 | 0 | 34 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | 60:00 | 20 | 15.00 | 13 | .394 | 0 | 1 | 0 | 39 |
Feb 27, 2022 | MERRIMACK | 15-14 | 60:00 | 15 | 15.00 | 11 | .423 | 0 | 1 | 0 | 35 |
Mar 2, 2022 | at Sacred Heart | 13-11 | 60:00 | 13 | 14.60 | 15 | .536 | 0 | 1 | 0 | 39 |
Mar 05, 2022 | at Lafayette College | 15-10 | 60:00 | 15 | 14.67 | 11 | .423 | 0 | 1 | 0 | 43 |
Mar 15, 2022 | at Columbia | 21-13 | 60:00 | 21 | 15.57 | 9 | .300 | 0 | 0 | 0 | 42 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | 60:00 | 18 | 15.88 | 10 | .357 | 0 | 1 | 0 | 39 |
Mar 26, 2022 | at Siena | 20-21 | 60:00 | 20 | 16.33 | 7 | .259 | 1 | 0 | 0 | 33 |
Mar 30, 2022 | at Fairfield | 11-18 | 60:00 | 11 | 15.80 | 4 | .267 | 1 | 0 | 0 | 32 |
Apr 2, 2022 | at Canisius | 15-17 | 60:00 | 15 | 15.73 | 11 | .423 | 1 | 0 | 0 | 32 |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | 60:00 | 12 | 15.42 | 11 | .478 | 1 | 0 | 0 | 30 |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | 60:00 | 16 | 15.46 | 11 | .407 | 0 | 1 | 0 | 38 |
Apr 13, 2022 | at Manhattan | 12-11 | 60:00 | 12 | 15.21 | 10 | .455 | 0 | 1 | 0 | 26 |
Apr 20, 2022 | QUINNIPIAC | 7-11 | 60:00 | 7 | 14.67 | 15 | .682 | 1 | 0 | 0 | 29 |
Apr 23, 2022 | MARIST | 12-15 | 60:00 | 12 | 14.50 | 13 | .520 | 1 | 0 | 0 | 34 |
Opponent | 210-232 | 960:00 | 232 | 14.50 | 172 | .426 | 7 | 8 | 0 | 562 | |
Iona College | 960:00 | 210 | 14.50 | 134 | .390 | 9 | 7 | 0 | 450 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 12, 2022 | at La Salle | 13-14 | 13/14 | 3/2 | 37/27 | 24/23 | 16/15 | 15/13 | 0/0 | 12-13/16-18 |
Feb 16, 2022 | at LIU | 12-6 | 12/6 | 5/0 | 34/18 | 22/14 | 17/19 | 10/15 | 0/0 | 19-20/18-18 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | 20/7 | 10/2 | 39/18 | 33/17 | 11/5 | 5/19 | 0/0 | 12-13/5-10 |
Feb 27, 2022 | MERRIMACK | 15-14 | 15/14 | 7/9 | 35/16 | 26/15 | 20/19 | 12/20 | 0/0 | 14-15/16-20 |
Mar 2, 2022 | at Sacred Heart | 13-11 | 13/11 | 3/5 | 39/23 | 28/20 | 17/11 | 17/17 | 0/0 | 14-16/14-17 |
Mar 05, 2022 | at Lafayette College | 15-10 | 15/10 | 4/6 | 43/25 | 26/17 | 11/17 | 9/9 | 0/0 | 11-12/18-18 |
Mar 15, 2022 | at Columbia | 21-13 | 21/13 | 10/3 | 42/27 | 30/20 | 21/21 | 14/15 | 0/0 | 15-18/13-16 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | 18/11 | 9/4 | 39/30 | 28/19 | 11/9 | 7/11 | 0/0 | 17-17/12-15 |
Mar 26, 2022 | at Siena | 20-21 | 20/21 | 4/14 | 33/33 | 27/23 | 6/7 | 11/10 | 0/0 | 6-6/13-14 |
Mar 30, 2022 | at Fairfield | 11-18 | 11/18 | 2/12 | 32/39 | 15/26 | 13/18 | 13/13 | 0/0 | 16-16/16-19 |
Apr 2, 2022 | at Canisius | 15-17 | 15/17 | 6/7 | 32/33 | 26/27 | 17/16 | 10/13 | 0/0 | 11-13/17-18 |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | 12/17 | 4/6 | 30/41 | 23/32 | 7/15 | 12/7 | 0/0 | 13-15/13-13 |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | 16/14 | 11/6 | 38/21 | 27/20 | 16/20 | 22/16 | 0/0 | 11-12/14-18 |
Apr 13, 2022 | at Manhattan | 12-11 | 12/11 | 3/3 | 26/33 | 22/22 | 19/13 | 13/10 | 0/0 | 19-19/17-18 |
Apr 20, 2022 | QUINNIPIAC | 7-11 | 7/11 | 2/3 | 29/33 | 22/24 | 15/17 | 16/12 | 0/0 | 14-18/15-16 |
Apr 23, 2022 | MARIST | 12-15 | 12/15 | 4/7 | 34/33 | 25/25 | 15/18 | 13/15 | 0/0 | 15-16/25-28 |
Totals | 232-210 | 232/210 | 87/89 | 562/450 | 404/344 | 232/240 | 199/215 | 0/0 | 219-239/242-276 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Iona College - TEAM GAME HIGHS |
POINTS | 31 | at Columbia (Mar 15) | ||
30 | vs Central Connecticut (Feb 23) | |||
GOALS | 21 | at Columbia (Mar 15) | ||
20 | at Siena (Mar 26) | |||
20 | vs Central Connecticut (Feb 23) | |||
ASSISTS | 11 | vs Niagara University (Apr 9) | ||
10 | at Columbia (Mar 15) | |||
10 | vs Central Connecticut (Feb 23) | |||
SHOTS | 43 | at Lafayette College (Mar 05) | ||
42 | at Columbia (Mar 15) | |||
SHOT PERCENT | .606 | 20-33 | at Siena (Mar 26) | |
.513 | 20-39 | vs Central Connecticut (Feb 23) | ||
SHOTS ON GOAL | 33 | vs Central Connecticut (Feb 23) | ||
30 | at Columbia (Mar 15) | |||
ON GOAL PERCENT | .846 | 33-39 | vs Central Connecticut (Feb 23) | |
.846 | 22-26 | at Manhattan (Apr 13) | ||
SAVES | 15 | vs Monmouth University (Apr 6) | ||
13 | vs Quinnipiac (Apr 20) | |||
GROUND BALLS | 21 | at Columbia (Mar 15) | ||
20 | vs Merrimack (Feb 27) | |||
TURNOVERS | 22 | vs Niagara University (Apr 9) | ||
17 | at Sacred Heart (Mar 2) | |||
CAUSED TURNOVERS | 9 | at Manhattan (Apr 13) | ||
8 | at Sacred Heart (Mar 2) | |||
8 | vs Central Connecticut (Feb 23) | |||
8 | at LIU (Feb 16) |
Opponent - GAME HIGHS |
POINTS | 35 | at Siena (Mar 26) | ||
30 | at Fairfield (Mar 30) | |||
GOALS | 21 | at Siena (Mar 26) | ||
18 | at Fairfield (Mar 30) | |||
ASSISTS | 14 | at Siena (Mar 26) | ||
12 | at Fairfield (Mar 30) | |||
SHOTS | 41 | vs Monmouth University (Apr 6) | ||
39 | at Fairfield (Mar 30) | |||
SHOT PERCENT | .875 | 14-16 | vs Merrimack (Feb 27) | |
.667 | 14-21 | vs Niagara University (Apr 9) | ||
SHOTS ON GOAL | 32 | vs Monmouth University (Apr 6) | ||
27 | at Canisius (Apr 2) | |||
ON GOAL PERCENT | .952 | 20-21 | vs Niagara University (Apr 9) | |
.944 | 17-18 | vs Central Connecticut (Feb 23) | ||
SAVES | 15 | vs Quinnipiac (Apr 20) | ||
15 | at Sacred Heart (Mar 2) | |||
GROUND BALLS | 21 | at Columbia (Mar 15) | ||
20 | vs Niagara University (Apr 9) | |||
TURNOVERS | 20 | vs Merrimack (Feb 27) | ||
19 | vs Central Connecticut (Feb 23) | |||
CAUSED TURNOVERS | 12 | vs Niagara University (Apr 9) | ||
10 | at Fairfield (Mar 30) | |||
10 | at Columbia (Mar 15) |
Iona College - GAME LOWS |
POINTS | 9 | vs Quinnipiac (Apr 20) | ||
13 | at Fairfield (Mar 30) | |||
GOALS | 7 | vs Quinnipiac (Apr 20) | ||
11 | at Fairfield (Mar 30) | |||
ASSISTS | 2 | at Fairfield (Mar 30) | ||
2 | vs Quinnipiac (Apr 20) | |||
SHOTS | 26 | at Manhattan (Apr 13) | ||
29 | vs Quinnipiac (Apr 20) | |||
SHOTS ON GOAL | 15 | at Fairfield (Mar 30) | ||
22 | at LIU (Feb 16) | |||
22 | at Manhattan (Apr 13) | |||
22 | vs Quinnipiac (Apr 20) | |||
SAVES | 1 | vs Merrimack (Feb 27) | ||
2 | at Siena (Mar 26) | |||
GROUND BALLS | 6 | at Siena (Mar 26) | ||
7 | vs Monmouth University (Apr 6) | |||
TURNOVERS | 5 | vs Central Connecticut (Feb 23) | ||
7 | vs New Hampshire (Mar 19) | |||
CAUSED TURNOVERS | 1 | vs Monmouth University (Apr 6) | ||
5 | at Lafayette College (Mar 05) | |||
5 | vs New Hampshire (Mar 19) | |||
5 | at Siena (Mar 26) | |||
5 | at Canisius (Apr 2) |
Opponent - GAME LOWS |
POINTS | 6 | at LIU (Feb 16) | ||
9 | vs Central Connecticut (Feb 23) | |||
GOALS | 6 | at LIU (Feb 16) | ||
7 | vs Central Connecticut (Feb 23) | |||
ASSISTS | 0 | at LIU (Feb 16) | ||
2 | at La Salle (Feb 12) | |||
2 | vs Central Connecticut (Feb 23) | |||
SHOTS | 16 | vs Merrimack (Feb 27) | ||
18 | at LIU (Feb 16) | |||
18 | vs Central Connecticut (Feb 23) | |||
SHOTS ON GOAL | 14 | at LIU (Feb 16) | ||
15 | vs Merrimack (Feb 27) | |||
SAVES | 4 | at Fairfield (Mar 30) | ||
7 | at Siena (Mar 26) | |||
GROUND BALLS | 5 | vs Central Connecticut (Feb 23) | ||
7 | at Siena (Mar 26) | |||
TURNOVERS | 7 | vs Monmouth University (Apr 6) | ||
9 | at Lafayette College (Mar 05) | |||
CAUSED TURNOVERS | 2 | vs Central Connecticut (Feb 23) | ||
3 | vs New Hampshire (Mar 19) | |||
3 | at Siena (Mar 26) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | BREWSTER,A | THORNTON,G | SKOUBAS,AL | WALKER,ISA | CHRISTENSE | MAGGIACOMO | CARPENTER, |
at La Salle | Feb 12 | 13-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
at LIU | Feb 16 | 12-6 | W | 0-0-0 | 2-1-3 | DNP | 0-0-0 | DNP | 1-0-1 | DNP |
CENTRAL CONNECTICUT | Feb 23 | 20-7 | W | 2-2-4 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-2 |
MERRIMACK | Feb 27 | 15-14 | W | 1-1-2 | 3-0-3 | DNP | 0-0-0 | DNP | 1-1-2 | DNP |
at Sacred Heart | Mar 2 | 13-11 | W | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Lafayette College | Mar 05 | 15-10 | W | 0-0-0 | 2-2-4 | DNP | 0-0-0 | DNP | 1-0-1 | DNP |
at Columbia | Mar 15 | 21-13 | W | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
NEW HAMPSHIRE | Mar 19 | 18-11 | W | 1-1-2 | 3-1-4 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
at Siena | Mar 26 | 20-21 | L | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
at Fairfield | Mar 30 | 11-18 | L | 2-0-2 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Canisius | Apr 2 | 15-17 | L | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-1-2 | DNP |
MONMOUTH UNIVERSITY | Apr 6 | 12-17 | L | 2-0-2 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
NIAGARA UNIVERSITY | Apr 9 | 16-14 | W | 3-0-3 | 0-1-1 | 2-0-2 | 0-0-0 | DNP | 1-2-3 | DNP |
at Manhattan | Apr 13 | 12-11 | W | 5-1-6 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
QUINNIPIAC | Apr 20 | 7-11 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | DNP |
MARIST | Apr 23 | 12-15 | L | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||
Opponent | Date | Score | WL | MARSHALL,L | SCARDUZIO, | MEYER,KATH | RIPPON,EMM | RANGHELLI, | CLEAVER,LA | COLLINS,ME |
at La Salle | Feb 12 | 13-14 | L | 1-0-1 | DNP | 3-0-3 | 0-0-0 | DNP | DNP | 3-1-4 |
at LIU | Feb 16 | 12-6 | W | 3-0-3 | DNP | 2-0-2 | 0-0-0 | DNP | DNP | 0-2-2 |
CENTRAL CONNECTICUT | Feb 23 | 20-7 | W | 2-0-2 | 1-0-1 | 3-1-4 | 2-0-2 | 0-0-0 | 0-0-0 | 1-3-4 |
MERRIMACK | Feb 27 | 15-14 | W | 3-1-4 | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 1-3-4 |
at Sacred Heart | Mar 2 | 13-11 | W | 3-0-3 | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 2-3-5 |
at Lafayette College | Mar 05 | 15-10 | W | 4-1-5 | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 0-1-1 |
at Columbia | Mar 15 | 21-13 | W | 2-2-4 | DNP | 4-0-4 | 1-0-1 | DNP | 0-0-0 | 0-3-3 |
NEW HAMPSHIRE | Mar 19 | 18-11 | W | 2-0-2 | DNP | 1-0-1 | 2-1-3 | DNP | DNP | 2-4-6 |
at Siena | Mar 26 | 20-21 | L | DNP | DNP | 0-0-0 | 3-0-3 | DNP | DNP | 1-2-3 |
at Fairfield | Mar 30 | 11-18 | L | DNP | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 1-0-1 |
at Canisius | Apr 2 | 15-17 | L | DNP | DNP | 2-0-2 | 0-0-0 | DNP | DNP | 0-4-4 |
MONMOUTH UNIVERSITY | Apr 6 | 12-17 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 1-4-5 |
NIAGARA UNIVERSITY | Apr 9 | 16-14 | W | DNP | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 2-4-6 |
at Manhattan | Apr 13 | 12-11 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
QUINNIPIAC | Apr 20 | 7-11 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
MARIST | Apr 23 | 12-15 | L | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 0-1-1 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | YOUNG,CARL | ROAN,DELAN | NATOLI,ABI | FITZPATRIC | STEWART,EM | O'DONNELL, | CASTELLANO |
at La Salle | Feb 12 | 13-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 1-0-1 |
at LIU | Feb 16 | 12-6 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 |
CENTRAL CONNECTICUT | Feb 23 | 20-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
MERRIMACK | Feb 27 | 15-14 | W | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 | 0-0-0 | DNP |
at Sacred Heart | Mar 2 | 13-11 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 | DNP |
