Iona College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2011 Iona College Lacrosse
Iona College Game Results
All games (as of Apr 29, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 19, 2011 UCONN 11-18 L 0- 1- 0 0- 0- 0 108 Ortiz, Maria (0-1) New Rochelle, N.Y.
Feb 23, 2011 at La Salle 6-17 L 0- 2- 0 0- 0- 0 233 Ortiz, Maria (0-2) Philadelphia, PA
Mar 02, 2011 at Sacred Heart 10-12 L 0- 3- 0 0- 0- 0 106 Ortiz, Maria (0-3) Fairfield, CT
Mar 05, 2011 CENTRAL CONNECTICUT W 17-10 1- 3- 0 0- 0- 0 128 Ortiz, Maria (1-3) New Rochelle, NY
Mar 09, 2011 at Long Island W 13-11 2- 3- 0 0- 0- 0 73 Ortiz, Maria Brooklyn, N.Y.
Mar 11, 2011 COLUMBIA 8-12 L 2- 4- 0 0- 0- 0 84 Ortiz, Maria (2-4) New Rochelle, NY
Mar 19, 2011 at Stony Brook 7-18 L 2- 5- 0 0- 0- 0 228 Ortiz, Maria (2-5) Stony Brook, N.Y.
Mar 21, 2011 OREGON 7-8 L 2- 6- 0 0- 0- 0 87 Ortiz, Maria (2-6) New Rochelle, NY
Mar 23, 2011 UC DAVIS 5-9 L 2- 7- 0 0- 0- 0 67 Ortiz, Maria (2-7) New Rochelle, NY
* Mar 27, 2011 MANHATTAN W 11-8 3- 7- 0 1- 0- 0 102 Ortiz, Maria (3-8) New Rochelle, NY
* Apr 01, 2011 at Niagara U. W 12-4 4- 7- 0 2- 0- 0 112 Ortiz, Maria (4-7) Niagara Univ., N.Y.
* 04/03/11 at Canisius 8-13 L 4- 8- 0 2- 1- 0 156 Ortiz, Maria (4-8) Buffalo, N.Y.
Apr 06, 2011 at Lehigh 9-14 L 4- 9- 0 2- 1- 0 106 Ortiz, Maria (4-9) Bethlehem, Pa.
* Apr 10, 2011 SIENA 6-9 L 4-10- 0 2- 2- 0 134 Ortiz, Maria (4-10) New Rochelle, NY
* Apr 15, 2011 at Marist W 14-10 5-10- 0 3- 2- 0 227 Ortiz, Maria (5-10) Poughkeepsie, N.Y.
* Apr 21, 2011 FAIRFIELD 6-12 L 5-11- 0 3- 3- 0 124 Ortiz, Maria (5-11) New Rochelle, NY
Apr 29, 2011 #1 FAIRFIELD 8-10 L 5-12- 0 3- 3- 0 256 Ortiz, Maria (5-12) New Rochelle, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 0 Total: 17 2331 137
Conference: 3- 3- 0 Home: 9 1090 121
Home: 2- 7- 0 Away: 8 1241 155
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2011 Iona College Lacrosse
Iona College Team Game-by-Game
All games (as of Apr 29, 2011)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 11 6 17 17 .647 16 .941 0 1-2 15 10 14 2
Feb 23, 2011 at La Salle............. 6-17 6 4 10 19 .316 14 .737 0 1-3 10 11 11 7
Mar 02, 2011 at Sacred Heart......... 10-12 10 3 13 15 .667 13 .867 0 2-5 12 13 21 8
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 17 10 27 30 .567 24 .800 1 3-5 17 15 12 9
Mar 09, 2011 at Long Island.......... 13-11 13 4 17 28 .464 18 .643 1 2-3 11 14 19 5
Mar 11, 2011 COLUMBIA................ 8-12 8 2 10 16 .500 15 .938 0 1-6 11 8 10 4
Mar 19, 2011 at Stony Brook.......... 7-18 7 3 10 16 .438 12 .750 0 2-2 8 16 17 0
Mar 21, 2011 OREGON.................. 7-8 7 2 9 21 .333 13 .619 0 1-4 19 9 18 10
Mar 23, 2011 UC DAVIS................ 5-9 5 3 8 13 .385 7 .538 0 1-4 14 4 15 12
Mar 27, 2011 MANHATTAN............... 11-8 11 7 18 21 .524 15 .714 1 2-3 11 6 16 10
Apr 01, 2011 at Niagara U............ 12-4 12 1 13 22 .545 19 .864 1 6-8 23 11 19 7
04/03/11 at Canisius............. 8-13 8 4 12 22 .364 16 .727 0 2-3 12 11 14 2
Apr 06, 2011 at Lehigh............... 9-14 9 1 10 21 .429 17 .810 0 2-6 18 5 14 4
Apr 10, 2011 SIENA................... 6-9 6 4 10 26 .231 11 .423 0 0-6 9 9 10 9
Apr 15, 2011 at Marist............... 14-10 14 4 18 28 .500 21 .750 1 1-3 26 14 16 9
Apr 21, 2011 FAIRFIELD............... 6-12 6 4 10 25 .240 13 .520 0 1-6 13 8 14 7
Apr 29, 2011 FAIRFIELD............... 8-10 8 3 11 20 .400 16 .800 0 3-8 18 6 13 6
Iona College......................... 158-195 158 65 223 360 .439 260 .722 5 31-77 247 170 253 111
Opponent............................. - 195 89 284 420 .464 320 .762 12 36-91 254 209 231 109
TEAM PER-GAME:
Games played: 17
Shots per game: 21.18; Goals per game: 9.29
Assists per game: 3.82; Points per game: 13.12
Faceoff W-L pct: 0.000; Clear pct.: 0.765
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 19, 2011 UCONN................... 11-18 60:00 18 18.00 14 .438 0 1 0 40
Feb 23, 2011 at La Salle............. 6-17 60:00 17 17.50 3 .150 0 1 0 26
Mar 02, 2011 at Sacred Heart......... 10-12 60:00 12 15.67 8 .400 0 1 0 26
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 60:00 10 14.25 6 .375 1 0 0 19
Mar 09, 2011 at Long Island.......... 13-11 60:00 11 13.60 5 .312 1 0 0 22
Mar 11, 2011 COLUMBIA................ 8-12 60:00 12 13.33 8 .400 0 1 0 26
Mar 19, 2011 at Stony Brook.......... 7-18 60:00 18 14.00 3 .143 0 1 0 25
Mar 21, 2011 OREGON.................. 7-8 60:00 8 13.25 5 .385 0 1 0 13
Mar 23, 2011 UC DAVIS................ 5-9 60:00 9 12.78 9 .500 0 1 0 26
Mar 27, 2011 MANHATTAN............... 11-8 60:00 8 12.30 13 .619 1 0 0 25
Apr 01, 2011 at Niagara U............ 12-4 60:00 4 11.55 10 .714 1 0 0 20
04/03/11 at Canisius............. 8-13 60:00 13 11.67 6 .316 0 1 0 31
Apr 06, 2011 at Lehigh............... 9-14 60:00 14 11.85 7 .333 0 1 0 28
Apr 10, 2011 SIENA................... 6-9 60:00 9 11.64 7 .438 0 1 0 18
Apr 15, 2011 at Marist............... 14-10 60:00 10 11.53 10 .500 1 0 0 30
Apr 21, 2011 FAIRFIELD............... 6-12 60:00 12 11.56 6 .333 0 1 0 24
Apr 29, 2011 FAIRFIELD............... 8-10 60:00 10 11.47 5 .333 0 1 0 21
Totals............................... 158-195 1020:00 195 11.47 125 .391 5 12 0 420
Opponent............................. - 1020:00 158 11.47 102 .392 12 5 0 360
Opponent Game-by-Game
2011 Iona College Lacrosse
Iona College Opponent Game-by-Game
All games (as of Apr 29, 2011)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 19, 2011 UCONN................... 11-18 18 6 24 40 .450 32 .800 1 5-8 16 21 9 5
Feb 23, 2011 at La Salle............. 6-17 17 4 21 26 .654 20 .769 1 6-8 6 14 15 6
Mar 02, 2011 at Sacred Heart......... 10-12 12 9 21 26 .462 20 .769 1 2-7 13 9 12 7
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 10 3 13 19 .526 16 .842 0 2-6 16 13 16 7
Mar 09, 2011 at Long Island.......... 13-11 11 3 14 22 .500 16 .727 0 2-7 20 11 18 7
Mar 11, 2011 COLUMBIA................ 8-12 12 8 20 26 .462 20 .769 1 3-5 13 14 6 7
Mar 19, 2011 at Stony Brook.......... 7-18 18 7 25 25 .720 21 .840 1 4-7 13 11 14 4
Mar 21, 2011 OREGON.................. 7-8 8 5 13 13 .615 13 1.000 1 1-2 15 7 17 7
Mar 23, 2011 UC DAVIS................ 5-9 9 5 14 26 .346 18 .692 1 3-9 15 12 14 7
Mar 27, 2011 MANHATTAN............... 11-8 8 2 10 25 .320 21 .840 0 1-6 15 15 11 8
Apr 01, 2011 at Niagara U............ 12-4 4 2 6 20 .200 14 .700 0 0-3 25 6 21 2
04/03/11 at Canisius............. 8-13 13 7 20 31 .419 19 .613 1 1-2 12 11 11 8
Apr 06, 2011 at Lehigh............... 9-14 14 10 24 28 .500 21 .750 1 1-4 13 20 14 7
Apr 10, 2011 SIENA................... 6-9 9 4 13 18 .500 16 .889 1 1-2 11 8 10 5
Apr 15, 2011 at Marist............... 14-10 10 4 14 30 .333 20 .667 0 1-8 25 12 15 12
Apr 21, 2011 FAIRFIELD............... 6-12 12 8 20 24 .500 18 .750 1 0-4 14 11 13 4
Apr 29, 2011 FAIRFIELD............... 8-10 10 2 12 21 .476 15 .714 1 3-3 12 14 15 6
Opponent............................. 195-158 195 89 284 420 .464 320 .762 12 36-91 254 209 231 109
Iona College......................... - 158 65 223 360 .439 260 .722 5 31-77 247 170 253 111
OPPONENT PER-GAME:
Games played: 17
Shots per game: 24.71; Goals per game: 11.47
Assists per game: 5.24; Points per game: 16.71
Faceoff W-L pct: 0.000; Clear pct.: 0.765
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 19, 2011 UCONN................... 11-18 60:00 11 11.00 5 .312 1 0 0 17
Feb 23, 2011 at La Salle............. 6-17 60:00 6 8.50 8 .571 1 0 0 19
Mar 02, 2011 at Sacred Heart......... 10-12 60:00 10 9.00 3 .231 1 0 0 15
Mar 05, 2011 CENTRAL CONNECTICUT..... 17-10 60:00 17 11.00 7 .292 0 1 0 30
Mar 09, 2011 at Long Island.......... 13-11 60:00 13 11.40 5 .278 0 1 0 28
Mar 11, 2011 COLUMBIA................ 8-12 60:00 8 10.83 7 .467 1 0 0 16
Mar 19, 2011 at Stony Brook.......... 7-18 60:00 7 10.29 5 .417 1 0 0 16
Mar 21, 2011 OREGON.................. 7-8 60:00 7 9.88 6 .462 1 0 0 21
Mar 23, 2011 UC DAVIS................ 5-9 60:00 5 9.33 2 .286 1 0 0 13
Mar 27, 2011 MANHATTAN............... 11-8 60:00 11 9.50 4 .267 0 1 0 21
Apr 01, 2011 at Niagara U............ 12-4 60:00 12 9.73 7 .368 0 1 0 22
04/03/11 at Canisius............. 8-13 60:00 8 9.58 8 .500 1 0 0 22
Apr 06, 2011 at Lehigh............... 9-14 60:00 9 9.54 8 .471 1 0 0 21
Apr 10, 2011 SIENA................... 6-9 60:00 6 9.29 5 .455 1 0 0 26
Apr 15, 2011 at Marist............... 14-10 60:00 14 9.60 7 .333 0 1 0 28
Apr 21, 2011 FAIRFIELD............... 6-12 60:00 6 9.38 7 .538 1 0 0 25
Apr 29, 2011 FAIRFIELD............... 8-10 60:00 8 9.29 8 .500 1 0 0 20
Opponent............................. 195-158 1020:00 158 9.29 102 .392 12 5 0 360
Iona College......................... - 1020:00 195 9.29 125 .391 5 12 0 420
Team Game-by-Game Comparison
2011 Iona College Lacrosse
Iona College Team Game-by-Game Comparison
All games (as of Apr 29, 2011)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 19, 2011 UCONN 11-18 11/18 6/6 17/40 16/32 15/16 14/9 0/0 8-19/ 6-6
Feb 23, 2011 at La Salle 6-17 6/17 4/4 19/26 14/20 10/6 11/15 0/0 6-6 / 8-8
Mar 02, 2011 at Sacred Heart 10-12 10/12 3/9 15/26 13/20 12/13 21/12 0/0 11-17/13-15
Mar 05, 2011 CENTRAL CONNECTICUT 17-10 17/10 10/3 30/19 24/16 17/16 12/16 0/0 11-12/ 9-12
Mar 09, 2011 at Long Island 13-11 13/11 4/3 28/22 18/16 11/20 19/18 0/0 9-10/11-13
Mar 11, 2011 COLUMBIA 8-12 8/12 2/8 16/26 15/20 11/13 10/6 0/0 9-13/ 5-6
Mar 19, 2011 at Stony Brook 7-18 7/18 3/7 16/25 12/21 8/13 17/14 0/0 9-13/14-18
Mar 21, 2011 OREGON 7-8 7/8 2/5 21/13 13/13 19/15 18/17 0/0 12-13/11-16
Mar 23, 2011 UC DAVIS 5-9 5/9 3/5 13/26 7/18 14/15 15/14 0/0 13-17/10-14
Mar 27, 2011 MANHATTAN 11-8 11/8 7/2 21/25 15/21 11/15 16/11 0/0 16-21/10-11
Apr 01, 2011 at Niagara U. 12-4 12/4 1/2 22/20 19/14 23/25 19/21 0/0 18-18/15-18
04/03/11 at Canisius 8-13 8/13 4/7 22/31 16/19 12/12 14/11 0/0 12-15/16-19
Apr 06, 2011 at Lehigh 9-14 9/14 1/10 21/28 17/21 18/13 14/14 0/0 13-22/12-13
Apr 10, 2011 SIENA 6-9 6/9 4/4 26/18 11/16 9/11 10/10 0/0 12-13/13-15
Apr 15, 2011 at Marist 14-10 14/10 4/4 28/30 21/20 26/25 16/15 0/0 11-16/12-15
Apr 21, 2011 FAIRFIELD 6-12 6/12 4/8 25/24 13/18 13/14 14/13 0/0 15-18/16-20
Apr 29, 2011 FAIRFIELD 8-10 8/10 3/2 20/21 16/15 18/12 13/15 0/0 14-17/11-13
Totals.............. 158-195 158/195 65/89 360/420 260/320 247/254 253/231 0/0 199-260/192-232
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2011 Iona College Lacrosse
Iona College Team High/Low Analysis
All games (as of Apr 29, 2011)
Iona College - TEAM GAME HIGHS
POINTS........... 27 vs Central Connecticut (Mar 05)
18 at Marist (Apr 15)
18 vs Manhattan (Mar 27)
GOALS............ 17 vs Central Connecticut (Mar 05)
14 at Marist (Apr 15)
ASSISTS.......... 10 vs Central Connecticut (Mar 05)
7 vs Manhattan (Mar 27)
SHOTS............ 30 vs Central Connecticut (Mar 05)
28 at Marist (Apr 15)
28 at Long Island (Mar 09)
SHOTS ON GOAL.... 24 vs Central Connecticut (Mar 05)
21 at Marist (Apr 15)
SAVES............ 14 vs UCONN (Feb 19)
13 vs Manhattan (Mar 27)
GROUND BALLS..... 26 at Marist (Apr 15)
23 at Niagara U. (Apr 01)
TURNOVERS........ 21 at Sacred Heart (Mar 02)
19 at Niagara U. (Apr 01)
19 at Long Island (Mar 09)
OPP. TURNOVERS . 21 at Niagara U. (Apr 01)
18 at Long Island (Mar 09)
Opponent - GAME HIGHS
POINTS........... 25 at Stony Brook (Mar 19)
24 at Lehigh (Apr 06)
24 vs UCONN (Feb 19)
GOALS............ 18 at Stony Brook (Mar 19)
18 vs UCONN (Feb 19)
ASSISTS.......... 10 at Lehigh (Apr 06)
9 at Sacred Heart (Mar 02)
SHOTS............ 40 vs UCONN (Feb 19)
31 at Canisius (04/03/11)
SHOTS ON GOAL.... 32 vs UCONN (Feb 19)
21 at Lehigh (Apr 06)
21 vs Manhattan (Mar 27)
21 at Stony Brook (Mar 19)
SAVES............ 8 vs Fairfield (Apr 29)
8 at Lehigh (Apr 06)
8 at Canisius (04/03/11)
8 at La Salle (Feb 23)
GROUND BALLS..... 25 at Marist (Apr 15)
25 at Niagara U. (Apr 01)
TURNOVERS........ 21 at Niagara U. (Apr 01)
18 at Long Island (Mar 09)
OPP. TURNOVERS . 21 at Sacred Heart (Mar 02)
19 at Niagara U. (Apr 01)
19 at Long Island (Mar 09)
2011 Iona College Lacrosse
Iona College High/Low Analysis
All games (as of Apr 29, 2011)
Iona College - GAME LOWS
POINTS........... 8 vs UC Davis (Mar 23)
9 vs Oregon (Mar 21)
GOALS............ 5 vs UC Davis (Mar 23)
6 at La Salle (Feb 23)
6 vs Siena (Apr 10)
6 vs Fairfield (Apr 21)
ASSISTS.......... 1 at Niagara U. (Apr 01)
1 at Lehigh (Apr 06)
SHOTS............ 13 vs UC Davis (Mar 23)
15 at Sacred Heart (Mar 02)
SHOTS ON GOAL.... 7 vs UC Davis (Mar 23)
11 vs Siena (Apr 10)
SAVES............ 3 at La Salle (Feb 23)
3 at Stony Brook (Mar 19)
GROUND BALLS..... 8 at Stony Brook (Mar 19)
9 vs Siena (Apr 10)
TURNOVERS........ 10 vs Columbia (Mar 11)
10 vs Siena (Apr 10)
OPP. TURNOVERS . 6 vs Columbia (Mar 11)
9 vs UCONN (Feb 19)
Opponent - GAME LOWS
POINTS........... 6 at Niagara U. (Apr 01)
10 vs Manhattan (Mar 27)
GOALS............ 4 at Niagara U. (Apr 01)
8 vs Oregon (Mar 21)
8 vs Manhattan (Mar 27)
ASSISTS.......... 2 vs Manhattan (Mar 27)
2 at Niagara U. (Apr 01)
2 vs Fairfield (Apr 29)
SHOTS............ 13 vs Oregon (Mar 21)
18 vs Siena (Apr 10)
SHOTS ON GOAL.... 13 vs Oregon (Mar 21)
14 at Niagara U. (Apr 01)
SAVES............ 2 vs UC Davis (Mar 23)
3 at Sacred Heart (Mar 02)
GROUND BALLS..... 6 at La Salle (Feb 23)
11 vs Siena (Apr 10)
TURNOVERS........ 6 vs Columbia (Mar 11)
9 vs UCONN (Feb 19)
OPP. TURNOVERS . 10 vs Columbia (Mar 11)
10 vs Siena (Apr 10)
Player High/Low Analysis
2011 Iona College Lacrosse
Iona College Player High/Low Analysis
All games (as of Apr 29, 2011)
Iona College - INDIVIDUAL GAME HIGHS
POINTS............. 6 Veneziale, Nina vs Central Connecticut (Mar 05)
5 Collins, Caitlyn vs Manhattan (Mar 27)
5 Veneziale, Nina at Long Island (Mar 09)
5 Collins, Caitlyn at Long Island (Mar 09)
5 Gregory, Kylie vs Central Connecticut (Mar 05)
5 Collins, Caitlyn vs UCONN (Feb 19)
GOALS.............. 6 Veneziale, Nina vs Central Connecticut (Mar 05)
5 Veneziale, Nina at Long Island (Mar 09)
ASSISTS............ 4 Collins, Caitlyn vs Central Connecticut (Mar 05)
3 Lade, Brenna vs Manhattan (Mar 27)
3 Collins, Caitlyn at Sacred Heart (Mar 02)
SHOTS.............. 8 Collins, Caitlyn vs Siena (Apr 10)
7 Collins, Caitlyn at Marist (Apr 15)
7 Gregory, Kylie at Canisius (04/03/11)
SHOTS ON GOAL...... 6 Veneziale, Nina vs Central Connecticut (Mar 05)
5 Collins, Caitlyn vs Fairfield (Apr 29)
5 Coholan, Elizabeth vs Fairfield (Apr 21)
5 Lade, Brenna at Marist (Apr 15)
5 Coholan, Elizabeth at Marist (Apr 15)
5 Collins, Caitlyn at Marist (Apr 15)
5 Lade, Brenna at Lehigh (Apr 06)
5 Veneziale, Nina at Canisius (04/03/11)
5 Gregory, Kylie at Canisius (04/03/11)
5 Coholan, Elizabeth vs Oregon (Mar 21)
5 Veneziale, Nina at Long Island (Mar 09)
5 Gregory, Kylie vs Central Connecticut (Mar 05)
5 Coholan, Elizabeth vs UCONN (Feb 19)
SAVES.............. 14 Ortiz, Maria vs UCONN (Feb 19)
13 Ortiz, Maria vs Manhattan (Mar 27)
GROUND BALLS....... 7 Coholan, Elizabeth at Niagara U. (Apr 01)
5 Zimmerlink, Amber at Niagara U. (Apr 01)
5 Ortiz, Maria vs UCONN (Feb 19)
DRAW CONTROLS...... 7 Coholan, Elizabeth at Sacred Heart (Mar 02)
5 Coholan, Elizabeth at Long Island (Mar 09)
5 Collins, Caitlyn vs Central Connecticut (Mar 05)
CAUSED TURNOVER.... 5 Coholan, Elizabeth at Sacred Heart (Mar 02)
4 Zimmerlink, Amber at Niagara U. (Apr 01)
Game-by-Game Goals-Assists-Points
2011 Iona College Lacrosse
Iona College Game-by-Game Goals-Assists-Points
All games (as of Apr 29, 2011)
2 5 6 7 8 9 10 13 15
Opponent Date Score WL SICKLES,B GROUS,ANG TADDEI,EM BRANCACCI SMITH,KAY HENWOOD,L SCULLY,CA LADE,BREN GREGORY,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UCONN Feb 19 11-18 L 1- 0- 1 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 1- 1- 2
at La Salle Feb 23 6-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 2- 0- 2
at Sacred Heart Mar 02 10-12 L 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 1- 0- 1
CENTRAL CONNECTICUT Mar 05 17-10 W 0- 1- 1 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 2- 2- 4 4- 1- 5
at Long Island Mar 09 13-11 W 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 1- 0- 1
COLUMBIA Mar 11 8-12 L DNP 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0 0- 1- 1 2- 0- 2 2- 0- 2
at Stony Brook Mar 19 7-18 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 2- 0- 2 1- 0- 1
OREGON Mar 21 7-8 L DNP 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0 0- 1- 1 2- 0- 2 0- 1- 1
UC DAVIS Mar 23 5-9 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 1- 2- 3 1- 0- 1 2- 0- 2
MANHATTAN Mar 27 11-8 W DNP DNP 2- 0- 2 DNP DNP 0- 0- 0 1- 1- 2 0- 3- 3 1- 1- 2
at Niagara U. Apr 01 12-4 W 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 4- 0- 4 DNP
at Canisius 04/03/11 8-13 L 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4
at Lehigh Apr 06 9-14 L 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 3- 0- 3 1- 0- 1
SIENA Apr 10 6-9 L 0- 0- 0 0- 0- 0 1- 0- 1 DNP DNP DNP 0- 0- 0 0- 0- 0 1- 0- 1
at Marist Apr 15 14-10 W 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP 1- 1- 2 3- 1- 4 3- 0- 3
FAIRFIELD Apr 21 6-12 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2
FAIRFIELD Apr 29 8-10 L 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2
16 17 18 20 22 23 24 25 26
Opponent Date Score WL VENEZIALE COLLINS,C RUSS,KRIS ALAGNA,CA SICKLES,K MABUS,BRI SUMCIZK,S ZIMMERLIN FLYNN,KRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UCONN Feb 19 11-18 L 0- 1- 1 3- 2- 5 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at La Salle Feb 23 6-17 L 0- 0- 0 2- 1- 3 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0
at Sacred Heart Mar 02 10-12 L 2- 0- 2 0- 3- 3 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 DNP DNP DNP
CENTRAL CONNECTICUT Mar 05 17-10 W 6- 0- 6 0- 4- 4 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0
at Long Island Mar 09 13-11 W 5- 0- 5 3- 2- 5 0- 0- 0 DNP 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0
COLUMBIA Mar 11 8-12 L 1- 0- 1 1- 1- 2 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Stony Brook Mar 19 7-18 L 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 DNP
OREGON Mar 21 7-8 L 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
UC DAVIS Mar 23 5-9 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
MANHATTAN Mar 27 11-8 W 2- 0- 2 3- 2- 5 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Niagara U. Apr 01 12-4 W 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0
at Canisius 04/03/11 8-13 L 2- 0- 2 0- 2- 2 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Lehigh Apr 06 9-14 L 1- 0- 1 2- 0- 2 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
SIENA Apr 10 6-9 L 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
at Marist Apr 15 14-10 W 0- 1- 1 3- 0- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FAIRFIELD Apr 21 6-12 L 0- 0- 0 2- 1- 3 DNP DNP DNP 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0
FAIRFIELD Apr 29 8-10 L 1- 0- 1 3- 1- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
2011 Iona College Lacrosse
Iona College Game-by-Game Goals-Assists-Points
All games (as of Apr 29, 2011)
28 99
Opponent Date Score WL COHOLAN,E ORTIZ,MAR
-------- ---- ----- -- --------- ---------
UCONN Feb 19 11-18 L 2- 2- 4 0- 0- 0
at La Salle Feb 23 6-17 L 1- 2- 3 0- 0- 0
at Sacred Heart Mar 02 10-12 L 2- 0- 2 0- 0- 0
CENTRAL CONNECTICUT Mar 05 17-10 W 2- 1- 3 0- 0- 0
at Long Island Mar 09 13-11 W 1- 0- 1 0- 0- 0
COLUMBIA Mar 11 8-12 L 1- 0- 1 0- 0- 0
at Stony Brook Mar 19 7-18 L 0- 0- 0 0- 0- 0
OREGON Mar 21 7-8 L 2- 0- 2 0- 0- 0
UC DAVIS Mar 23 5-9 L 1- 0- 1 0- 0- 0
MANHATTAN Mar 27 11-8 W 2- 0- 2 0- 0- 0
at Niagara U. Apr 01 12-4 W 2- 0- 2 0- 0- 0
at Canisius 04/03/11 8-13 L 2- 1- 3 0- 0- 0
at Lehigh Apr 06 9-14 L 1- 1- 2 0- 0- 0
SIENA Apr 10 6-9 L 1- 1- 2 0- 0- 0
at Marist Apr 15 14-10 W 3- 1- 4 0- 0- 0
FAIRFIELD Apr 21 6-12 L 2- 1- 3 0- 0- 0
FAIRFIELD Apr 29 8-10 L 2- 1- 3 0- 0- 0
Individual Game-by-Game
2011 Iona College Lacrosse
Iona College Individual Game-by-Game
All games (as of Apr 29, 2011)
- #20 Alagna, Caitlin
